Welcome! You are currently not logged in. In order to access any Illustris[TNG] data, you need to first Login.
Don't have an account yet? New User Registration.

Simulation Details:

Parameter DescriptionValue
simulation nameIllustris-1-Dark
alternative simulation nameL75n1820DM
short description of runMain high-resolution Illustris run - dark matter only analog.
side length of simulation box [ckpc/h]75000.0
average gas cell mass [10^10 msun/h] (0=no gas)0.0
dark matter particle mass [10^10 msun/h]0.000529464284320858
number of dark matter particles6028568000
number of gas tracer particles0
starting redshift (e.g. z=99)127.0
ending redshift (e.g. z=0)0.0
short description of cosmological parameters (e.g. 'WMAP-7')WMAP-9
total matter density (e.g. 0.27)0.2726
dark energy density (e.g. 0.73)0.7274
baryonic matter density (e.g. 0.04)0.0
hubble constant 'little h' in units of [100 km/s/Mpc]0.704
short description of implemented physics modelsDM-only
has radiative gas cooling (false for non-radiative runs)False
has star formation (false for non-radiative runs)False
has galactic-scale winds from star formation feedback (fiducial parameters)False
has supermassive blackhole formation, accretion, and feedback (fiducial parameters)False
is a uniform mass, full periodic, cosmological volumeTrue
is a non-periodic subbox embedded within a larger volume (high time resolution)False
[friends of friends] group catalogs existTrue
[subfind] group catalogs existTrue
[rockstar] group catalogs existFalse
[lhalotree] merger tree existsTrue
[sublink] merger tree existsTrue
[consistent trees] merger tree existsFalse

Snapshot List:

Illustris-1-Dark has [136] snapshots available, with 27.3 TB total data volume.

Over all snapshots, have 456,974,235 FoF groups, 513,882,986 Subfind groups, and 819,885,248,000 particles.

Snapshot
[#]
Redshift Age
[Gyr]
Lookback
[Gyr]
Gas Cells
[#]
Stars
[#]
BHs
[#]
FoF
Groups [#]
Subfind
Groups [#]
Download
Snapshot
Download
FoF & Subfind
0 46.77 0.054 13.698 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
1 44.56 0.058 13.694 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
2 42.45 0.062 13.690 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
3 40.64 0.066 13.686 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
4 38.71 0.071 13.681 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
5 36.87 0.076 13.676 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
6 35.12 0.082 13.670 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
7 33.61 0.087 13.665 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
8 32.01 0.094 13.658 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
9 30.48 0.100 13.651 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
10 29.03 0.108 13.644 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
11 27.64 0.116 13.636 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
12 26.44 0.123 13.628 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
13 25.17 0.132 13.619 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
14 23.96 0.142 13.609 0 0 0 0 0   [Snapshot] (202.1 GB)   [Groupcat] (615.0 KB)
15 22.81 0.153 13.599 0 0 0 2 2   [Snapshot] (202.1 GB)   [Groupcat] (630.8 KB)
16 21.81 0.163 13.589 0 0 0 11 11   [Snapshot] (202.1 GB)   [Groupcat] (647.1 KB)
17 20.76 0.175 13.577 0 0 0 42 42   [Snapshot] (202.1 GB)   [Groupcat] (743.2 KB)
18 19.75 0.188 13.564 0 0 0 147 148   [Snapshot] (202.1 GB)   [Groupcat] (1.0 MB)
19 18.79 0.201 13.550 0 0 0 452 460   [Snapshot] (202.1 GB)   [Groupcat] (1.9 MB)
20 17.96 0.215 13.537 0 0 0 1169 1187   [Snapshot] (202.1 GB)   [Groupcat] (2.8 MB)
21 17.09 0.231 13.521 0 0 0 2890 2939   [Snapshot] (202.1 GB)   [Groupcat] (3.4 MB)
22 16.25 0.248 13.504 0 0 0 6490 6626   [Snapshot] (202.1 GB)   [Groupcat] (4.8 MB)
23 15.45 0.266 13.486 0 0 0 13693 14026   [Snapshot] (202.1 GB)   [Groupcat] (7.3 MB)
24 14.76 0.283 13.468 0 0 0 25206 25898   [Snapshot] (202.1 GB)   [Groupcat] (11.5 MB)
25 14.03 0.304 13.447 0 0 0 46080 47418   [Snapshot] (202.1 GB)   [Groupcat] (18.9 MB)
26 13.34 0.327 13.425 0 0 0 79699 82119   [Snapshot] (202.1 GB)   [Groupcat] (30.7 MB)
27 12.67 0.351 13.401 0 0 0 130915 135155   [Snapshot] (202.1 GB)   [Groupcat] (48.9 MB)
28 12.04 0.376 13.375 0 0 0 203254 210249   [Snapshot] (202.1 GB)   [Groupcat] (74.6 MB)
29 11.50 0.401 13.350 0 0 0 289759 300194   [Snapshot] (202.1 GB)   [Groupcat] (105.4 MB)
30 10.92 0.431 13.321 0 0 0 413839 429962   [Snapshot] (202.1 GB)   [Groupcat] (149.8 MB)
31 10.37 0.463 13.289 0 0 0 570093 592968   [Snapshot] (202.1 GB)   [Groupcat] (205.6 MB)
32 10.00 0.486 13.265 0 0 0 699591 728098   [Snapshot] (202.1 GB)   [Groupcat] (251.9 MB)
33 9.84 0.497 13.255 0 0 0 760005 790947   [Snapshot] (202.1 GB)   [Groupcat] (273.5 MB)
34 9.39 0.529 13.222 0 0 0 956621 997086   [Snapshot] (202.1 GB)   [Groupcat] (343.9 MB)
35 9.00 0.560 13.191 0 0 0 1151889 1202224   [Snapshot] (202.1 GB)   [Groupcat] (414.0 MB)
36 8.91 0.568 13.183 0 0 0 1204126 1256703   [Snapshot] (202.1 GB)   [Groupcat] (432.7 MB)
37 8.45 0.610 13.141 0 0 0 1475838 1543101   [Snapshot] (202.1 GB)   [Groupcat] (530.4 MB)
38 8.01 0.655 13.096 0 0 0 1767569 1852003   [Snapshot] (202.1 GB)   [Groupcat] (635.7 MB)
39 7.60 0.703 13.048 0 0 0 2071841 2176570   [Snapshot] (202.1 GB)   [Groupcat] (746.0 MB)
40 7.24 0.750 13.002 0 0 0 2352262 2478058   [Snapshot] (202.1 GB)   [Groupcat] (848.3 MB)
41 7.01 0.782 12.969 0 0 0 2541150 2681387   [Snapshot] (202.1 GB)   [Groupcat] (917.2 MB)
42 6.86 0.805 12.947 0 0 0 2665281 2816131   [Snapshot] (202.1 GB)   [Groupcat] (962.7 MB)
43 6.49 0.864 12.888 0 0 0 2973108 3152298   [Snapshot] (202.1 GB)   [Groupcat] (1.1 GB)
44 6.14 0.927 12.824 0 0 0 3268544 3480385   [Snapshot] (202.1 GB)   [Groupcat] (1.2 GB)
45 6.01 0.954 12.797 0 0 0 3382990 3607752   [Snapshot] (202.1 GB)   [Groupcat] (1.2 GB)
46 5.85 0.989 12.763 0 0 0 3521693 3763515   [Snapshot] (202.1 GB)   [Groupcat] (1.3 GB)
47 5.53 1.061 12.690 0 0 0 3785795 4063269   [Snapshot] (202.1 GB)   [Groupcat] (1.3 GB)
48 5.23 1.139 12.613 0 0 0 4031467 4345945   [Snapshot] (202.1 GB)   [Groupcat] (1.4 GB)
49 5.00 1.205 12.546 0 0 0 4212160 4557848   [Snapshot] (202.1 GB)   [Groupcat] (1.5 GB)
50 4.94 1.223 12.529 0 0 0 4254425 4608247   [Snapshot] (202.1 GB)   [Groupcat] (1.5 GB)
51 4.66 1.312 12.439 0 0 0 4449341 4843550   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
52 4.43 1.399 12.353 0 0 0 4608292 5037845   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
53 4.18 1.501 12.251 0 0 0 4762444 5231212   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
54 4.01 1.577 12.175 0 0 0 4853867 5349805   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
55 3.94 1.611 12.141 0 0 0 4891561 5398405   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
56 3.71 1.728 12.023 0 0 0 5003848 5546015   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
57 3.49 1.855 11.897 0 0 0 5095948 5670138   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
58 3.28 1.990 11.762 0 0 0 5169731 5773626   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
59 3.08 2.134 11.617 0 0 0 5227846 5858262   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
60 3.01 2.195 11.556 0 0 0 5243883 5883281   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
61 2.90 2.289 11.462 0 0 0 5266850 5921151   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
62 2.73 2.438 11.313 0 0 0 5293091 5964921   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
63 2.58 2.596 11.155 0 0 0 5309172 5997493   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
64 2.44 2.745 11.006 0 0 0 5315867 6014935   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
65 2.32 2.902 10.849 0 0 0 5316117 6023637   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
66 2.21 3.047 10.705 0 0 0 5312014 6025081   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
67 2.10 3.198 10.554 0 0 0 5304059 6021975   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
68 2.00 3.356 10.396 0 0 0 5293349 6013831   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
69 1.90 3.522 10.230 0 0 0 5279935 6002097   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
70 1.82 3.669 10.082 0 0 0 5264910 5986887   [Snapshot] (202.1 GB)   [Groupcat] (2.0 GB)
71 1.74 3.823 9.928 0 0 0 5249961 5968855   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
72 1.67 3.983 9.769 0 0 0 5231164 5949089   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
73 1.60 4.120 9.631 0 0 0 5212852 5930830   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
74 1.53 4.291 9.460 0 0 0 5193873 5907494   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
75 1.47 4.438 9.313 0 0 0 5176048 5887134   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
76 1.41 4.590 9.161 0 0 0 5155993 5864470   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
77 1.36 4.747 9.005 0 0 0 5133959 5840249   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
78 1.30 4.908 8.844 0 0 0 5113794 5815835   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
79 1.25 5.074 8.678 0 0 0 5090948 5788958   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
80 1.21 5.210 8.542 0 0 0 5069313 5767722   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
81 1.15 5.384 8.367 0 0 0 5044862 5739493   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
82 1.11 5.527 8.224 0 0 0 5025417 5717066   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
83 1.07 5.674 8.078 0 0 0 5005475 5694191   [Snapshot] (202.1 GB)   [Groupcat] (1.9 GB)
84 1.04 5.824 7.928 0 0 0 4989994 5671807   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
85 1.00 5.977 7.775 0 0 0 4971164 5648319   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
86 0.99 6.015 7.736 0 0 0 4968483 5643126   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
87 0.95 6.172 7.579 0 0 0 4948355 5619942   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
88 0.92 6.292 7.459 0 0 0 4933150 5601575   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
89 0.89 6.455 7.296 0 0 0 4913817 5577782   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
90 0.85 6.622 7.130 0 0 0 4895297 5553839   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
91 0.82 6.791 6.960 0 0 0 4877484 5531079   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
92 0.79 6.921 6.831 0 0 0 4862667 5512788   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
93 0.76 7.096 6.656 0 0 0 4841375 5488711   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
94 0.73 7.230 6.522 0 0 0 4825295 5471257   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
95 0.70 7.411 6.340 0 0 0 4807581 5447871   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
96 0.68 7.550 6.202 0 0 0 4789001 5428688   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
97 0.64 7.737 6.015 0 0 0 4769017 5405875   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
98 0.62 7.880 5.872 0 0 0 4753104 5387506   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
99 0.60 8.024 5.727 0 0 0 4737168 5370292   [Snapshot] (202.1 GB)   [Groupcat] (1.8 GB)
100 0.58 8.171 5.581 0 0 0 4721710 5352571   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
101 0.55 8.369 5.383 0 0 0 4700446 5330117   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
102 0.52 8.520 5.232 0 0 0 4683621 5312145   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
103 0.50 8.672 5.079 0 0 0 4666871 5295498   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
104 0.48 8.827 4.925 0 0 0 4651247 5277506   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
105 0.46 8.983 4.769 0 0 0 4636877 5260110   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
106 0.44 9.141 4.610 0 0 0 4621287 5243643   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
107 0.42 9.301 4.451 0 0 0 4608240 5227654   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
108 0.40 9.463 4.289 0 0 0 4594725 5210164   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
109 0.38 9.626 4.125 0 0 0 4581230 5194455   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
110 0.36 9.791 3.960 0 0 0 4567839 5178658   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
111 0.35 9.902 3.849 0 0 0 4558018 5168157   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
112 0.33 10.070 3.681 0 0 0 4547474 5152943   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
113 0.31 10.240 3.511 0 0 0 4535031 5136989   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
114 0.29 10.411 3.340 0 0 0 4519860 5121922   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
115 0.27 10.585 3.167 0 0 0 4506205 5106672   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
116 0.26 10.701 3.051 0 0 0 4495618 5096445   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
117 0.24 10.876 2.875 0 0 0 4480802 5081336   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
118 0.23 11.054 2.698 0 0 0 4466631 5067254   [Snapshot] (202.1 GB)   [Groupcat] (1.7 GB)
119 0.21 11.173 2.579 0 0 0 4459027 5056770   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
120 0.20 11.353 2.399 0 0 0 4443771 5042134   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
121 0.18 11.534 2.218 0 0 0 4430390 5027391   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
122 0.17 11.656 2.096 0 0 0 4422116 5018103   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
123 0.15 11.839 1.912 0 0 0 4407929 5004510   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
124 0.14 11.963 1.789 0 0 0 4397028 4994782   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
125 0.13 12.149 1.603 0 0 0 4383709 4981062   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
126 0.11 12.336 1.415 0 0 0 4369546 4968533   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
127 0.10 12.462 1.289 0 0 0 4359497 4959353   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
128 0.08 12.652 1.100 0 0 0 4346112 4945471   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
129 0.07 12.779 0.972 0 0 0 4338769 4936653   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
130 0.06 12.971 0.780 0 0 0 4324025 4923263   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
131 0.05 13.100 0.652 0 0 0 4314320 4914349   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
132 0.03 13.294 0.458 0 0 0 4298661 4902333   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
133 0.02 13.424 0.327 0 0 0 4288362 4893843   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
134 0.01 13.620 0.131 0 0 0 4274784 4880862   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)
135 0.00 13.752 0.000 0 0 0 4263625 4872374   [Snapshot] (202.1 GB)   [Groupcat] (1.6 GB)

simulation.hdf5 file:

Illustris-1-Dark has the virtual 'simulation.hdf5' container file available.

Merger Trees:

Illustris-1-Dark has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.

Illustris-1-Dark has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.

Note: Extracting sub-trees for individual galaxies or halos

The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.

Supplementary Data Catalogs:

Illustris-1-Dark has the Halo/galaxy angular momentum and baryon content catalog available.