Parameter Description | Value |
---|---|
simulation name | Illustris-3 |
alternative simulation name | L75n455FP |
short description of run | Low resolution (level 3) Illustris run including the full physics model. |
side length of simulation box [ckpc/h] | 75000.0 |
average gas cell mass [10^10 msun/h] (0=no gas) | 0.0056683392 |
dark matter particle mass [10^10 msun/h] | 0.0282173775591101 |
number of dark matter particles | 94196375 |
number of gas tracer particles | 94196375 |
starting redshift (e.g. z=99) | 127.0 |
ending redshift (e.g. z=0) | 0.0 |
short description of cosmological parameters (e.g. 'WMAP-7') | WMAP-9 |
total matter density (e.g. 0.27) | 0.2726 |
dark energy density (e.g. 0.73) | 0.7274 |
baryonic matter density (e.g. 0.04) | 0.0456 |
hubble constant 'little h' in units of [100 km/s/Mpc] | 0.704 |
short description of implemented physics models | Fiducial Illustris Model |
has radiative gas cooling (false for non-radiative runs) | True |
has star formation (false for non-radiative runs) | True |
has galactic-scale winds from star formation feedback (fiducial parameters) | True |
has supermassive blackhole formation, accretion, and feedback (fiducial parameters) | True |
is a uniform mass, full periodic, cosmological volume | True |
is a non-periodic subbox embedded within a larger volume (high time resolution) | False |
[friends of friends] group catalogs exist | True |
[subfind] group catalogs exist | True |
[rockstar] group catalogs exist | False |
[lhalotree] merger tree exists | True |
[sublink] merger tree exists | True |
[consistent trees] merger tree exists | False |
Illustris-3 has [136] snapshots available, with 2.9 TB total data volume.
Over all snapshots, have 12,239,976 FoF groups, 12,210,169 Subfind groups, and 25,466,080,593 particles.
Snapshot [#] |
Redshift | Age [Gyr] |
Lookback [Gyr] |
Gas Cells [#] |
Stars [#] |
BHs [#] |
FoF Groups [#] |
Subfind Groups [#] |
Download Snapshot |
Download FoF & Subfind |
---|---|---|---|---|---|---|---|---|---|---|
0 | 46.77 | 0.054 | 13.698 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
1 | 44.56 | 0.058 | 13.694 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
2 | 42.45 | 0.062 | 13.690 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
3 | 40.64 | 0.066 | 13.686 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
4 | 38.71 | 0.071 | 13.681 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
5 | 36.87 | 0.076 | 13.676 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
6 | 35.12 | 0.082 | 13.670 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
7 | 33.61 | 0.087 | 13.665 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
8 | 32.01 | 0.094 | 13.658 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
9 | 30.48 | 0.100 | 13.651 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
10 | 29.03 | 0.108 | 13.644 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
11 | 27.64 | 0.116 | 13.636 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
12 | 26.44 | 0.123 | 13.628 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
13 | 25.17 | 0.132 | 13.619 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
14 | 23.96 | 0.142 | 13.609 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
15 | 22.81 | 0.153 | 13.599 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
16 | 21.81 | 0.163 | 13.589 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
17 | 20.76 | 0.175 | 13.577 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
18 | 19.75 | 0.188 | 13.564 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
19 | 18.79 | 0.201 | 13.550 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
20 | 17.96 | 0.215 | 13.537 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
21 | 17.09 | 0.231 | 13.521 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
22 | 16.25 | 0.248 | 13.504 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
23 | 15.45 | 0.266 | 13.486 | 94196375 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
24 | 14.76 | 0.283 | 13.468 | 94196376 | 0 | 0 | 0 | 0 | [Snapshot] (22.1 GB) | [Groupcat] (153.8 KB) |
25 | 14.03 | 0.304 | 13.447 | 94196383 | 0 | 0 | 5 | 5 | [Snapshot] (22.1 GB) | [Groupcat] (213.7 KB) |
26 | 13.34 | 0.327 | 13.425 | 94196411 | 3 | 0 | 12 | 12 | [Snapshot] (22.1 GB) | [Groupcat] (247.1 KB) |
27 | 12.67 | 0.351 | 13.401 | 94196479 | 8 | 0 | 44 | 44 | [Snapshot] (22.1 GB) | [Groupcat] (496.1 KB) |
28 | 12.04 | 0.376 | 13.375 | 94196671 | 25 | 0 | 110 | 110 | [Snapshot] (22.1 GB) | [Groupcat] (1023.0 KB) |
29 | 11.50 | 0.401 | 13.350 | 94197035 | 64 | 0 | 227 | 227 | [Snapshot] (22.1 GB) | [Groupcat] (1.2 MB) |
30 | 10.92 | 0.431 | 13.321 | 94197789 | 166 | 0 | 479 | 479 | [Snapshot] (22.1 GB) | [Groupcat] (1.4 MB) |
31 | 10.37 | 0.463 | 13.289 | 94199186 | 356 | 1 | 931 | 935 | [Snapshot] (22.1 GB) | [Groupcat] (1.8 MB) |
32 | 10.00 | 0.486 | 13.265 | 94200573 | 622 | 5 | 1365 | 1369 | [Snapshot] (22.1 GB) | [Groupcat] (2.2 MB) |
33 | 9.84 | 0.497 | 13.255 | 94201338 | 797 | 5 | 1623 | 1630 | [Snapshot] (22.1 GB) | [Groupcat] (2.5 MB) |
34 | 9.39 | 0.529 | 13.222 | 94203927 | 1442 | 11 | 2693 | 2701 | [Snapshot] (22.1 GB) | [Groupcat] (3.4 MB) |
35 | 9.00 | 0.560 | 13.191 | 94207135 | 2366 | 33 | 3979 | 4003 | [Snapshot] (22.1 GB) | [Groupcat] (4.5 MB) |
36 | 8.91 | 0.568 | 13.183 | 94208136 | 2669 | 33 | 4358 | 4372 | [Snapshot] (22.1 GB) | [Groupcat] (4.8 MB) |
37 | 8.45 | 0.610 | 13.141 | 94213383 | 4691 | 90 | 6633 | 6697 | [Snapshot] (22.1 GB) | [Groupcat] (6.8 MB) |
38 | 8.01 | 0.655 | 13.096 | 94218032 | 7851 | 141 | 9794 | 9900 | [Snapshot] (22.1 GB) | [Groupcat] (9.6 MB) |
39 | 7.60 | 0.703 | 13.048 | 94222360 | 12452 | 277 | 14002 | 14145 | [Snapshot] (22.1 GB) | [Groupcat] (13.3 MB) |
40 | 7.24 | 0.750 | 13.002 | 94222406 | 18532 | 383 | 18581 | 18771 | [Snapshot] (22.1 GB) | [Groupcat] (17.2 MB) |
41 | 7.01 | 0.782 | 12.969 | 94220218 | 23592 | 545 | 22258 | 22493 | [Snapshot] (22.1 GB) | [Groupcat] (20.5 MB) |
42 | 6.86 | 0.805 | 12.947 | 94217143 | 27794 | 725 | 24865 | 25174 | [Snapshot] (22.1 GB) | [Groupcat] (22.8 MB) |
43 | 6.49 | 0.864 | 12.888 | 94202397 | 40034 | 1187 | 32320 | 32763 | [Snapshot] (22.1 GB) | [Groupcat] (29.3 MB) |
44 | 6.14 | 0.927 | 12.824 | 94175204 | 55502 | 1521 | 40590 | 41217 | [Snapshot] (22.1 GB) | [Groupcat] (36.6 MB) |
45 | 6.01 | 0.954 | 12.797 | 94158989 | 63977 | 1893 | 44196 | 44829 | [Snapshot] (22.1 GB) | [Groupcat] (39.7 MB) |
46 | 5.85 | 0.989 | 12.763 | 94135063 | 73922 | 2333 | 48609 | 49261 | [Snapshot] (22.1 GB) | [Groupcat] (43.5 MB) |
47 | 5.53 | 1.061 | 12.690 | 94076034 | 98630 | 2771 | 58292 | 59141 | [Snapshot] (22.1 GB) | [Groupcat] (52.0 MB) |
48 | 5.23 | 1.139 | 12.613 | 94003613 | 124964 | 3940 | 68677 | 69692 | [Snapshot] (22.1 GB) | [Groupcat] (61.1 MB) |
49 | 5.00 | 1.205 | 12.546 | 93932628 | 150105 | 4617 | 77297 | 78547 | [Snapshot] (22.1 GB) | [Groupcat] (68.7 MB) |
50 | 4.94 | 1.223 | 12.529 | 93913337 | 155761 | 4606 | 79432 | 80744 | [Snapshot] (22.1 GB) | [Groupcat] (70.6 MB) |
51 | 4.66 | 1.312 | 12.439 | 93799076 | 195705 | 6121 | 89700 | 91354 | [Snapshot] (22.1 GB) | [Groupcat] (79.7 MB) |
52 | 4.43 | 1.399 | 12.353 | 93680890 | 235103 | 6941 | 99016 | 100911 | [Snapshot] (22.1 GB) | [Groupcat] (87.9 MB) |
53 | 4.18 | 1.501 | 12.251 | 93530128 | 282689 | 8738 | 108687 | 110984 | [Snapshot] (22.1 GB) | [Groupcat] (96.5 MB) |
54 | 4.01 | 1.577 | 12.175 | 93418847 | 317377 | 9731 | 115093 | 117708 | [Snapshot] (22.1 GB) | [Groupcat] (102.3 MB) |
55 | 3.94 | 1.611 | 12.141 | 93367414 | 335887 | 10804 | 117855 | 120539 | [Snapshot] (22.0 GB) | [Groupcat] (104.7 MB) |
56 | 3.71 | 1.728 | 12.023 | 93191366 | 392551 | 11793 | 125918 | 129014 | [Snapshot] (22.0 GB) | [Groupcat] (111.9 MB) |
57 | 3.49 | 1.855 | 11.897 | 92999539 | 457517 | 14028 | 133155 | 136694 | [Snapshot] (22.0 GB) | [Groupcat] (118.5 MB) |
58 | 3.28 | 1.990 | 11.762 | 92799088 | 532096 | 15034 | 139334 | 143356 | [Snapshot] (22.0 GB) | [Groupcat] (124.1 MB) |
59 | 3.08 | 2.134 | 11.617 | 92586456 | 612450 | 17331 | 144544 | 148627 | [Snapshot] (22.0 GB) | [Groupcat] (128.7 MB) |
60 | 3.01 | 2.195 | 11.556 | 92496193 | 650936 | 18574 | 146227 | 150571 | [Snapshot] (22.0 GB) | [Groupcat] (130.3 MB) |
61 | 2.90 | 2.289 | 11.462 | 92368243 | 703094 | 19720 | 148200 | 152840 | [Snapshot] (22.0 GB) | [Groupcat] (132.2 MB) |
62 | 2.73 | 2.438 | 11.313 | 92197752 | 790425 | 20673 | 151265 | 156151 | [Snapshot] (22.0 GB) | [Groupcat] (135.0 MB) |
63 | 2.58 | 2.596 | 11.155 | 91988560 | 890371 | 22906 | 153293 | 158214 | [Snapshot] (21.9 GB) | [Groupcat] (136.8 MB) |
64 | 2.44 | 2.745 | 11.006 | 91818640 | 976686 | 23755 | 154378 | 159605 | [Snapshot] (21.9 GB) | [Groupcat] (137.9 MB) |
65 | 2.32 | 2.902 | 10.849 | 91644359 | 1067820 | 24608 | 154946 | 160312 | [Snapshot] (21.9 GB) | [Groupcat] (138.5 MB) |
66 | 2.21 | 3.047 | 10.705 | 91494881 | 1153939 | 25417 | 155243 | 160306 | [Snapshot] (21.9 GB) | [Groupcat] (138.5 MB) |
67 | 2.10 | 3.198 | 10.554 | 91344836 | 1245620 | 26207 | 155095 | 160599 | [Snapshot] (21.9 GB) | [Groupcat] (138.7 MB) |
68 | 2.00 | 3.356 | 10.396 | 91200092 | 1338483 | 26923 | 155424 | 160186 | [Snapshot] (21.9 GB) | [Groupcat] (138.5 MB) |
69 | 1.90 | 3.522 | 10.230 | 91056262 | 1432466 | 28891 | 154776 | 159492 | [Snapshot] (21.9 GB) | [Groupcat] (137.9 MB) |
70 | 1.82 | 3.669 | 10.082 | 90934177 | 1517784 | 29564 | 154203 | 159030 | [Snapshot] (21.9 GB) | [Groupcat] (137.5 MB) |
71 | 1.74 | 3.823 | 9.928 | 90809789 | 1603664 | 30216 | 153517 | 158112 | [Snapshot] (21.9 GB) | [Groupcat] (136.7 MB) |
72 | 1.67 | 3.983 | 9.769 | 90686622 | 1693142 | 29674 | 152630 | 157287 | [Snapshot] (21.9 GB) | [Groupcat] (136.0 MB) |
73 | 1.60 | 4.120 | 9.631 | 90589746 | 1763028 | 30355 | 151898 | 156575 | [Snapshot] (21.9 GB) | [Groupcat] (135.4 MB) |
74 | 1.53 | 4.291 | 9.460 | 90473416 | 1851268 | 30921 | 150785 | 155398 | [Snapshot] (21.9 GB) | [Groupcat] (134.4 MB) |
75 | 1.47 | 4.438 | 9.313 | 90373636 | 1927149 | 31500 | 150180 | 154722 | [Snapshot] (21.9 GB) | [Groupcat] (133.8 MB) |
76 | 1.41 | 4.590 | 9.161 | 90277963 | 2004316 | 32095 | 149161 | 153378 | [Snapshot] (21.9 GB) | [Groupcat] (132.7 MB) |
77 | 1.36 | 4.747 | 9.005 | 90180326 | 2084658 | 32650 | 148420 | 152493 | [Snapshot] (21.9 GB) | [Groupcat] (132.0 MB) |
78 | 1.30 | 4.908 | 8.844 | 90085829 | 2165133 | 32074 | 147193 | 151385 | [Snapshot] (21.9 GB) | [Groupcat] (131.0 MB) |
79 | 1.25 | 5.074 | 8.678 | 89992956 | 2240422 | 32540 | 146264 | 150337 | [Snapshot] (21.9 GB) | [Groupcat] (130.2 MB) |
80 | 1.21 | 5.210 | 8.542 | 89917166 | 2300041 | 33105 | 145692 | 149774 | [Snapshot] (21.9 GB) | [Groupcat] (129.7 MB) |
81 | 1.15 | 5.384 | 8.367 | 89817570 | 2383319 | 33502 | 144731 | 148516 | [Snapshot] (21.9 GB) | [Groupcat] (128.7 MB) |
82 | 1.11 | 5.527 | 8.224 | 89740221 | 2447729 | 32991 | 143560 | 147523 | [Snapshot] (21.9 GB) | [Groupcat] (127.7 MB) |
83 | 1.07 | 5.674 | 8.078 | 89670121 | 2504867 | 33469 | 143287 | 146764 | [Snapshot] (21.9 GB) | [Groupcat] (127.2 MB) |
84 | 1.04 | 5.824 | 7.928 | 89589987 | 2573345 | 33999 | 142285 | 145744 | [Snapshot] (21.9 GB) | [Groupcat] (126.3 MB) |
85 | 1.00 | 5.977 | 7.775 | 89521297 | 2634624 | 33473 | 141680 | 144987 | [Snapshot] (21.9 GB) | [Groupcat] (125.7 MB) |
86 | 0.99 | 6.015 | 7.736 | 89500389 | 2651473 | 33349 | 141616 | 144888 | [Snapshot] (21.9 GB) | [Groupcat] (125.6 MB) |
87 | 0.95 | 6.172 | 7.579 | 89433926 | 2710197 | 33827 | 140710 | 143855 | [Snapshot] (21.9 GB) | [Groupcat] (124.8 MB) |
88 | 0.92 | 6.292 | 7.459 | 89377791 | 2762259 | 34430 | 139915 | 143185 | [Snapshot] (21.9 GB) | [Groupcat] (124.2 MB) |
89 | 0.89 | 6.455 | 7.296 | 89309765 | 2820788 | 33909 | 139347 | 142324 | [Snapshot] (21.8 GB) | [Groupcat] (123.5 MB) |
90 | 0.85 | 6.622 | 7.130 | 89242009 | 2880581 | 34283 | 138710 | 141447 | [Snapshot] (21.8 GB) | [Groupcat] (122.8 MB) |
91 | 0.82 | 6.791 | 6.960 | 89169163 | 2947863 | 33775 | 138214 | 140674 | [Snapshot] (21.8 GB) | [Groupcat] (122.2 MB) |
92 | 0.79 | 6.921 | 6.831 | 89120336 | 2990179 | 34313 | 137889 | 140077 | [Snapshot] (21.8 GB) | [Groupcat] (121.8 MB) |
93 | 0.76 | 7.096 | 6.656 | 89051228 | 3050365 | 34699 | 137232 | 139290 | [Snapshot] (21.8 GB) | [Groupcat] (121.1 MB) |
94 | 0.73 | 7.230 | 6.522 | 89003811 | 3094354 | 34284 | 136778 | 138683 | [Snapshot] (21.8 GB) | [Groupcat] (120.6 MB) |
95 | 0.70 | 7.411 | 6.340 | 88934178 | 3153719 | 34723 | 136690 | 137865 | [Snapshot] (21.8 GB) | [Groupcat] (120.1 MB) |
96 | 0.68 | 7.550 | 6.202 | 88893400 | 3195565 | 34306 | 136441 | 137459 | [Snapshot] (21.8 GB) | [Groupcat] (119.8 MB) |
97 | 0.64 | 7.737 | 6.015 | 88828831 | 3252983 | 34666 | 135960 | 136559 | [Snapshot] (21.8 GB) | [Groupcat] (119.1 MB) |
98 | 0.62 | 7.880 | 5.872 | 88779311 | 3298630 | 34262 | 135509 | 135893 | [Snapshot] (21.8 GB) | [Groupcat] (118.6 MB) |
99 | 0.60 | 8.024 | 5.727 | 88735925 | 3338591 | 34712 | 135029 | 135482 | [Snapshot] (21.8 GB) | [Groupcat] (118.2 MB) |
100 | 0.58 | 8.171 | 5.581 | 88683022 | 3380619 | 34263 | 134841 | 134697 | [Snapshot] (21.8 GB) | [Groupcat] (117.7 MB) |
101 | 0.55 | 8.369 | 5.383 | 88626147 | 3434375 | 34539 | 134698 | 134181 | [Snapshot] (21.8 GB) | [Groupcat] (117.4 MB) |
102 | 0.52 | 8.520 | 5.232 | 88578754 | 3478231 | 34128 | 134282 | 133635 | [Snapshot] (21.8 GB) | [Groupcat] (116.9 MB) |
103 | 0.50 | 8.672 | 5.079 | 88536337 | 3514334 | 34557 | 133970 | 133104 | [Snapshot] (21.8 GB) | [Groupcat] (116.5 MB) |
104 | 0.48 | 8.827 | 4.925 | 88495872 | 3554831 | 34129 | 133620 | 132552 | [Snapshot] (21.8 GB) | [Groupcat] (116.1 MB) |
105 | 0.46 | 8.983 | 4.769 | 88456020 | 3590127 | 34519 | 133369 | 131930 | [Snapshot] (21.8 GB) | [Groupcat] (115.7 MB) |
106 | 0.44 | 9.141 | 4.610 | 88416766 | 3629193 | 34119 | 132948 | 131422 | [Snapshot] (21.8 GB) | [Groupcat] (115.2 MB) |
107 | 0.42 | 9.301 | 4.451 | 88375399 | 3664927 | 34529 | 133012 | 130982 | [Snapshot] (21.8 GB) | [Groupcat] (115.0 MB) |
108 | 0.40 | 9.463 | 4.289 | 88332363 | 3704495 | 34106 | 132703 | 130467 | [Snapshot] (21.8 GB) | [Groupcat] (114.6 MB) |
109 | 0.38 | 9.626 | 4.125 | 88291015 | 3739442 | 34482 | 132791 | 130138 | [Snapshot] (21.8 GB) | [Groupcat] (114.4 MB) |
110 | 0.36 | 9.791 | 3.960 | 88252627 | 3775638 | 34016 | 132881 | 129679 | [Snapshot] (21.8 GB) | [Groupcat] (114.2 MB) |
111 | 0.35 | 9.902 | 3.849 | 88225795 | 3799831 | 34536 | 132933 | 129344 | [Snapshot] (21.8 GB) | [Groupcat] (114.0 MB) |
112 | 0.33 | 10.070 | 3.681 | 88190914 | 3831675 | 34077 | 132714 | 128837 | [Snapshot] (21.8 GB) | [Groupcat] (113.6 MB) |
113 | 0.31 | 10.240 | 3.511 | 88150416 | 3866487 | 34464 | 132868 | 128333 | [Snapshot] (21.8 GB) | [Groupcat] (113.4 MB) |
114 | 0.29 | 10.411 | 3.340 | 88116011 | 3897493 | 34008 | 132650 | 127787 | [Snapshot] (21.8 GB) | [Groupcat] (113.0 MB) |
115 | 0.27 | 10.585 | 3.167 | 88076350 | 3932331 | 33562 | 132654 | 127447 | [Snapshot] (21.8 GB) | [Groupcat] (112.8 MB) |
116 | 0.26 | 10.701 | 3.051 | 88052360 | 3951004 | 34095 | 132763 | 127175 | [Snapshot] (21.8 GB) | [Groupcat] (112.6 MB) |
117 | 0.24 | 10.876 | 2.875 | 88018114 | 3984179 | 33659 | 132629 | 126878 | [Snapshot] (21.8 GB) | [Groupcat] (112.4 MB) |
118 | 0.23 | 11.054 | 2.698 | 87981607 | 4013108 | 34043 | 132525 | 126463 | [Snapshot] (21.8 GB) | [Groupcat] (112.1 MB) |
119 | 0.21 | 11.173 | 2.579 | 87960758 | 4032819 | 33746 | 132597 | 126101 | [Snapshot] (21.8 GB) | [Groupcat] (111.9 MB) |
120 | 0.20 | 11.353 | 2.399 | 87936031 | 4063420 | 34152 | 132613 | 125596 | [Snapshot] (21.8 GB) | [Groupcat] (111.6 MB) |
121 | 0.18 | 11.534 | 2.218 | 87905608 | 4090307 | 33736 | 132436 | 125158 | [Snapshot] (21.8 GB) | [Groupcat] (111.3 MB) |
122 | 0.17 | 11.656 | 2.096 | 87883188 | 4110344 | 33476 | 132154 | 125030 | [Snapshot] (21.8 GB) | [Groupcat] (111.2 MB) |
123 | 0.15 | 11.839 | 1.912 | 87853381 | 4136205 | 33876 | 132485 | 124691 | [Snapshot] (21.8 GB) | [Groupcat] (111.1 MB) |
124 | 0.14 | 11.963 | 1.789 | 87829864 | 4155209 | 33577 | 132354 | 124339 | [Snapshot] (21.8 GB) | [Groupcat] (110.8 MB) |
125 | 0.13 | 12.149 | 1.603 | 87796737 | 4183333 | 33984 | 132696 | 123993 | [Snapshot] (21.8 GB) | [Groupcat] (110.7 MB) |
126 | 0.11 | 12.336 | 1.415 | 87769626 | 4209634 | 33490 | 132505 | 123645 | [Snapshot] (21.8 GB) | [Groupcat] (110.4 MB) |
127 | 0.10 | 12.462 | 1.289 | 87750282 | 4226051 | 33216 | 132254 | 123417 | [Snapshot] (21.8 GB) | [Groupcat] (110.2 MB) |
128 | 0.08 | 12.652 | 1.100 | 87723453 | 4252451 | 33612 | 132692 | 123101 | [Snapshot] (21.8 GB) | [Groupcat] (110.2 MB) |
129 | 0.07 | 12.779 | 0.972 | 87703466 | 4269513 | 33314 | 132557 | 122865 | [Snapshot] (21.8 GB) | [Groupcat] (110.0 MB) |
130 | 0.06 | 12.971 | 0.780 | 87675276 | 4294102 | 33691 | 132626 | 122582 | [Snapshot] (21.8 GB) | [Groupcat] (109.8 MB) |
131 | 0.05 | 13.100 | 0.652 | 87659669 | 4310171 | 33390 | 132463 | 122230 | [Snapshot] (21.8 GB) | [Groupcat] (109.6 MB) |
132 | 0.03 | 13.294 | 0.458 | 87631061 | 4335378 | 33771 | 132172 | 121795 | [Snapshot] (21.8 GB) | [Groupcat] (109.2 MB) |
133 | 0.02 | 13.424 | 0.327 | 87615583 | 4349541 | 33469 | 132010 | 121607 | [Snapshot] (21.8 GB) | [Groupcat] (109.1 MB) |
134 | 0.01 | 13.620 | 0.131 | 87589542 | 4373420 | 33018 | 131737 | 121329 | [Snapshot] (21.8 GB) | [Groupcat] (108.8 MB) |
135 | 0.00 | 13.752 | 0.000 | 87571556 | 4388167 | 33582 | 131727 | 121209 | [Snapshot] (21.8 GB) | [Groupcat] (108.8 MB) |
Illustris-3 has its initial conditions available.
Illustris-3 has the virtual 'simulation.hdf5' container file available.
Illustris-3 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.
Illustris-3 has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.
The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.
Illustris-3 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.
Illustris-3 has the Subhalo Matching To Dark catalog available.
Illustris-3 has the Blackhole Mergers catalog available.
Illustris-3 has the Blackhole Details catalog available.
Illustris-3 has the Stellar Assembly catalog available.
Illustris-3 has the Star Formation Rates catalog available.