Welcome! You are currently not logged in. In order to access any Illustris[TNG] data, you need to first Login.
Don't have an account yet? New User Registration.

Simulation Details:

Parameter DescriptionValue
simulation nameTNG100-1-Dark
alternative simulation nameL75n1820TNG_DM
short description of runMain high-resolution IllustrisTNG100 run - dark matter only analog.
side length of simulation box [ckpc/h]75000.0
average gas cell mass [10^10 msun/h] (0=no gas)0.0
dark matter particle mass [10^10 msun/h]0.000599968882709879
number of dark matter particles6028568000
number of gas tracer particles0
starting redshift (e.g. z=99)127.0
ending redshift (e.g. z=0)0.0
short description of cosmological parameters (e.g. 'WMAP-7')Planck2015
total matter density (e.g. 0.27)0.3089
dark energy density (e.g. 0.73)0.6911
baryonic matter density (e.g. 0.04)0.0486
hubble constant 'little h' in units of [100 km/s/Mpc]0.6774
short description of implemented physics modelsDM-only
has radiative gas cooling (false for non-radiative runs)False
has star formation (false for non-radiative runs)False
has galactic-scale winds from star formation feedback (fiducial parameters)False
has supermassive blackhole formation, accretion, and feedback (fiducial parameters)False
is a uniform mass, full periodic, cosmological volumeTrue
is a non-periodic subbox embedded within a larger volume (high time resolution)False
[friends of friends] group catalogs existTrue
[subfind] group catalogs existTrue
[rockstar] group catalogs existFalse
[lhalotree] merger tree existsTrue
[sublink] merger tree existsTrue
[consistent trees] merger tree existsFalse

Snapshot List:

TNG100-1-Dark has [100] snapshots available, with 21.6 TB total data volume.

Over all snapshots, have 444,316,145 FoF groups, 511,288,555 Subfind groups, and 602,856,800,000 particles.

Snapshot
[#]
Redshift Age
[Gyr]
Lookback
[Gyr]
Gas Cells
[#]
Stars
[#]
BHs
[#]
FoF
Groups [#]
Subfind
Groups [#]
Download
Snapshot
Download
FoF & Subfind
Download
Offsets
0 20.05 0.179 13.624 0 0 0 271 275   [Snapshot] (179.7 GB)   [Groupcat] (1.1 MB)
1 14.99 0.271 13.532 0 0 0 36139 37342   [Snapshot] (179.7 GB)   [Groupcat] (15.1 MB)
2 11.98 0.370 13.433 0 0 0 307303 321328   [Snapshot] (359.3 GB)   [Groupcat] (115.3 MB)
3 10.98 0.418 13.385 0 0 0 553112 580198   [Snapshot] (359.3 GB)   [Groupcat] (206.5 MB)
4 10.00 0.475 13.328 0 0 0 922938 971433   [Snapshot] (359.3 GB)   [Groupcat] (344.1 MB)
5 9.39 0.517 13.286 0 0 0 1230076 1296893   [Snapshot] (179.7 GB)   [Groupcat] (458.5 MB)
6 9.00 0.547 13.256 0 0 0 1458440 1539724   [Snapshot] (359.3 GB)   [Groupcat] (543.7 MB)
7 8.45 0.596 13.207 0 0 0 1827371 1933165   [Snapshot] (179.7 GB)   [Groupcat] (681.7 MB)
8 8.01 0.640 13.163 0 0 0 2154285 2284310   [Snapshot] (359.3 GB)   [Groupcat] (804.6 MB)
9 7.60 0.687 13.116 0 0 0 2488855 2646694   [Snapshot] (179.7 GB)   [Groupcat] (931.0 MB)
10 7.24 0.732 13.071 0 0 0 2793177 2977320   [Snapshot] (179.7 GB)   [Groupcat] (1.0 GB)
11 7.01 0.764 13.039 0 0 0 2993090 3197154   [Snapshot] (359.3 GB)   [Groupcat] (1.1 GB)
12 6.49 0.844 12.959 0 0 0 3447870 3701617   [Snapshot] (179.7 GB)   [Groupcat] (1.3 GB)
13 6.01 0.932 12.871 0 0 0 3870822 4179673   [Snapshot] (359.3 GB)   [Groupcat] (1.4 GB)
14 5.85 0.965 12.838 0 0 0 4012842 4340994   [Snapshot] (179.7 GB)   [Groupcat] (1.5 GB)
15 5.53 1.036 12.767 0 0 0 4279623 4649492   [Snapshot] (179.7 GB)   [Groupcat] (1.6 GB)
16 5.23 1.112 12.691 0 0 0 4521263 4934857   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
17 5.00 1.177 12.626 0 0 0 4693294 5144375   [Snapshot] (359.3 GB)   [Groupcat] (1.7 GB)
18 4.66 1.282 12.521 0 0 0 4921793 5428651   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
19 4.43 1.366 12.437 0 0 0 5067284 5613966   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
20 4.18 1.466 12.337 0 0 0 5207366 5797757   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
21 4.01 1.540 12.263 0 0 0 5288375 5908513   [Snapshot] (359.3 GB)   [Groupcat] (2.0 GB)
22 3.71 1.689 12.115 0 0 0 5412575 6086151   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
23 3.49 1.812 11.991 0 0 0 5487263 6195832   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
24 3.28 1.944 11.859 0 0 0 5540690 6283252   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
25 3.01 2.145 11.658 0 0 0 5587994 6369255   [Snapshot] (359.3 GB)   [Groupcat] (2.1 GB)
26 2.90 2.238 11.565 0 0 0 5599841 6396201   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
27 2.73 2.384 11.419 0 0 0 5604554 6423209   [Snapshot] (179.7 GB)   [Groupcat] (2.2 GB)
28 2.58 2.539 11.264 0 0 0 5606217 6440278   [Snapshot] (179.7 GB)   [Groupcat] (2.2 GB)
29 2.44 2.685 11.118 0 0 0 5597909 6443802   [Snapshot] (179.7 GB)   [Groupcat] (2.2 GB)
30 2.32 2.839 10.964 0 0 0 5582437 6437413   [Snapshot] (179.7 GB)   [Groupcat] (2.2 GB)
31 2.21 2.981 10.823 0 0 0 5564819 6426874   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
32 2.10 3.129 10.674 0 0 0 5545407 6411303   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
33 2.00 3.285 10.519 0 0 0 5521701 6392186   [Snapshot] (359.3 GB)   [Groupcat] (2.1 GB)
34 1.90 3.447 10.356 0 0 0 5496733 6368522   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
35 1.82 3.593 10.210 0 0 0 5473026 6342763   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
36 1.74 3.744 10.059 0 0 0 5448091 6317327   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
37 1.67 3.902 9.901 0 0 0 5421244 6287823   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
38 1.60 4.038 9.766 0 0 0 5396282 6261508   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
39 1.53 4.206 9.597 0 0 0 5366599 6228474   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
40 1.50 4.293 9.510 0 0 0 5352956 6211660   [Snapshot] (359.3 GB)   [Groupcat] (2.1 GB)
41 1.41 4.502 9.301 0 0 0 5316216 6169936   [Snapshot] (179.7 GB)   [Groupcat] (2.1 GB)
42 1.36 4.657 9.147 0 0 0 5288397 6138606   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
43 1.30 4.816 8.987 0 0 0 5259908 6105844   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
44 1.25 4.980 8.823 0 0 0 5229772 6072510   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
45 1.21 5.115 8.688 0 0 0 5206120 6046391   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
46 1.15 5.289 8.514 0 0 0 5176113 6010422   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
47 1.11 5.431 8.372 0 0 0 5150334 5982000   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
48 1.07 5.577 8.226 0 0 0 5127470 5954942   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
49 1.04 5.726 8.077 0 0 0 5105351 5925623   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
50 1.00 5.878 7.925 0 0 0 5081532 5897652   [Snapshot] (359.3 GB)   [Groupcat] (2.0 GB)
51 0.95 6.073 7.730 0 0 0 5051203 5862140   [Snapshot] (179.7 GB)   [Groupcat] (2.0 GB)
52 0.92 6.193 7.610 0 0 0 5034279 5840189   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
53 0.89 6.356 7.447 0 0 0 5010814 5811727   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
54 0.85 6.522 7.281 0 0 0 4987747 5782819   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
55 0.82 6.692 7.111 0 0 0 4963336 5754442   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
56 0.79 6.822 6.981 0 0 0 4945311 5733877   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
57 0.76 6.998 6.805 0 0 0 4920785 5705327   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
58 0.73 7.132 6.671 0 0 0 4904004 5684500   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
59 0.70 7.314 6.489 0 0 0 4878846 5656561   [Snapshot] (359.3 GB)   [Groupcat] (1.9 GB)
60 0.68 7.453 6.350 0 0 0 4860396 5636272   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
61 0.64 7.642 6.161 0 0 0 4834965 5608587   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
62 0.62 7.786 6.017 0 0 0 4815185 5588388   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
63 0.60 7.932 5.872 0 0 0 4795694 5566805   [Snapshot] (179.7 GB)   [Groupcat] (1.9 GB)
64 0.58 8.079 5.724 0 0 0 4777216 5546746   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
65 0.55 8.280 5.523 0 0 0 4753219 5520313   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
66 0.52 8.432 5.371 0 0 0 4734756 5501024   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
67 0.50 8.587 5.216 0 0 0 4713703 5480456   [Snapshot] (359.3 GB)   [Groupcat] (1.8 GB)
68 0.48 8.743 5.060 0 0 0 4698047 5461366   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
69 0.46 8.902 4.901 0 0 0 4680198 5442114   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
70 0.44 9.062 4.741 0 0 0 4660761 5422396   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
71 0.42 9.225 4.578 0 0 0 4643284 5403899   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
72 0.40 9.389 4.414 0 0 0 4627025 5385689   [Snapshot] (359.3 GB)   [Groupcat] (1.8 GB)
73 0.38 9.556 4.247 0 0 0 4612764 5368920   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
74 0.36 9.724 4.079 0 0 0 4596525 5349719   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
75 0.35 9.837 3.966 0 0 0 4587421 5338296   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
76 0.33 10.009 3.794 0 0 0 4571739 5319847   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
77 0.31 10.182 3.621 0 0 0 4557680 5302457   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
78 0.30 10.299 3.504 0 0 0 4546459 5290762   [Snapshot] (359.3 GB)   [Groupcat] (1.8 GB)
79 0.27 10.535 3.269 0 0 0 4522944 5268684   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
80 0.26 10.654 3.149 0 0 0 4512906 5256749   [Snapshot] (179.7 GB)   [Groupcat] (1.8 GB)
81 0.24 10.834 2.969 0 0 0 4494851 5241110   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
82 0.23 11.016 2.787 0 0 0 4478071 5223467   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
83 0.21 11.138 2.665 0 0 0 4467384 5213257   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
84 0.20 11.323 2.480 0 0 0 4450608 5196947   [Snapshot] (359.3 GB)   [Groupcat] (1.7 GB)
85 0.18 11.509 2.294 0 0 0 4435578 5181466   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
86 0.17 11.635 2.169 0 0 0 4423118 5171518   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
87 0.15 11.824 1.979 0 0 0 4408247 5156752   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
88 0.14 11.951 1.852 0 0 0 4394920 5145401   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
89 0.13 12.143 1.660 0 0 0 4378289 5130286   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
90 0.11 12.337 1.466 0 0 0 4361356 5114996   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
91 0.10 12.467 1.336 0 0 0 4349948 5105501   [Snapshot] (359.3 GB)   [Groupcat] (1.7 GB)
92 0.08 12.663 1.140 0 0 0 4332078 5091098   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
93 0.07 12.795 1.008 0 0 0 4321420 5080627   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
94 0.06 12.993 0.810 0 0 0 4303385 5066753   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
95 0.05 13.127 0.676 0 0 0 4290964 5056558   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
96 0.03 13.328 0.475 0 0 0 4270618 5042740   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
97 0.02 13.463 0.340 0 0 0 4259270 5033084   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
98 0.01 13.667 0.136 0 0 0 4242288 5020278   [Snapshot] (179.7 GB)   [Groupcat] (1.7 GB)
99 0.00 13.803 0.000 0 0 0 4231400 5012155   [Snapshot] (359.3 GB)   [Groupcat] (1.7 GB)

simulation.hdf5 file:

TNG100-1-Dark has the virtual 'simulation.hdf5' container file available.

Merger Trees:

TNG100-1-Dark has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.

TNG100-1-Dark has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.

Note: Extracting sub-trees for individual galaxies or halos

The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.

Supplementary Data Catalogs:

TNG100-1-Dark has the Lensing Profiles catalog available.

  • Coverage: Redshift z=0 (snapshot 99) only. Subhalos above a stellar mass of ~108.5 Msub, and matched DMO counterparts.
  •   Lensing Profiles (~300 MB for TNG100-1, to ~3GB for TNG300-1, per snapshot)

TNG100-1-Dark has the Halo Structure catalog available.

  • Coverage: All twenty full snapshots, each in a separate file. All subhalos above a lower mass limit.
  •   Halo Structure (~1 GB, per snapshot)