Welcome! You are currently not logged in. In order to access any Illustris[TNG] data, you need to first Login.
Don't have an account yet? New User Registration.

Simulation Details:

Parameter DescriptionValue
simulation nameTNG300-2
alternative simulation nameL205n1250TNG
short description of runIntermediate resolution (level 2) IllustrisTNG300 run including the full TNG physics model.
side length of simulation box [ckpc/h]205000.0
average gas cell mass [10^10 msun/h] (0=no gas)0.005949888
dark matter particle mass [10^10 msun/h]0.0318674199894039
number of dark matter particles1953125000
number of gas tracer particles1953125000
starting redshift (e.g. z=99)127.0
ending redshift (e.g. z=0)0.0
short description of cosmological parameters (e.g. 'WMAP-7')Planck2015
total matter density (e.g. 0.27)0.3089
dark energy density (e.g. 0.73)0.6911
baryonic matter density (e.g. 0.04)0.0486
hubble constant 'little h' in units of [100 km/s/Mpc]0.6774
short description of implemented physics modelsFiducial TNG Model
has radiative gas cooling (false for non-radiative runs)True
has star formation (false for non-radiative runs)True
has galactic-scale winds from star formation feedback (fiducial parameters)True
has supermassive blackhole formation, accretion, and feedback (fiducial parameters)True
is a uniform mass, full periodic, cosmological volumeTrue
is a non-periodic subbox embedded within a larger volume (high time resolution)False
[friends of friends] group catalogs existTrue
[subfind] group catalogs existTrue
[rockstar] group catalogs existFalse
[lhalotree] merger tree existsTrue
[sublink] merger tree existsTrue
[consistent trees] merger tree existsFalse

Snapshot List:

TNG300-2 has [100] snapshots available, with 25.3 TB total data volume.

Over all snapshots, have 240,400,024 FoF groups, 231,164,309 Subfind groups, and 386,745,798,214 particles.

Snapshot
[#]
Redshift Age
[Gyr]
Lookback
[Gyr]
Gas Cells
[#]
Stars
[#]
BHs
[#]
FoF
Groups [#]
Subfind
Groups [#]
Download
Snapshot
Download
FoF & Subfind
Download
Offsets
0 20.05 0.179 13.624 1953125000 0 0 0 0   [Snapshot] (189.2 GB)   [Groupcat] (2.5 MB)
1 14.99 0.271 13.532 1953124998 0 0 7 7   [Snapshot] (189.2 GB)   [Groupcat] (2.5 MB)
2 11.98 0.370 13.433 1953124270 318 2 1942 1949   [Snapshot] (523.9 GB)   [Groupcat] (5.2 MB)
3 10.98 0.418 13.385 1953121103 1606 40 7105 7133   [Snapshot] (523.9 GB)   [Groupcat] (11.6 MB)
4 10.00 0.475 13.328 1953105966 7246 264 22953 23081   [Snapshot] (523.9 GB)   [Groupcat] (25.3 MB)
5 9.39 0.517 13.286 1953077673 17001 459 44908 45174   [Snapshot] (189.2 GB)   [Groupcat] (44.4 MB)
6 9.00 0.547 13.256 1953042617 28500 1077 66641 67039   [Snapshot] (523.9 GB)   [Groupcat] (63.3 MB)
7 8.45 0.596 13.207 1952947777 58772 2473 114884 115515   [Snapshot] (189.2 GB)   [Groupcat] (105.2 MB)
8 8.01 0.640 13.163 1952810732 99008 3790 171493 172526   [Snapshot] (523.8 GB)   [Groupcat] (154.5 MB)
9 7.60 0.687 13.116 1952584837 162397 7545 245616 247122   [Snapshot] (189.2 GB)   [Groupcat] (219.0 MB)
10 7.24 0.732 13.071 1952282430 241543 10153 329668 331866   [Snapshot] (189.1 GB)   [Groupcat] (292.2 MB)
11 7.01 0.764 13.039 1952013037 311328 13714 394974 397357   [Snapshot] (523.7 GB)   [Groupcat] (348.8 MB)
12 6.49 0.844 12.959 1951117539 521786 29730 573603 576882   [Snapshot] (189.1 GB)   [Groupcat] (504.1 MB)
13 6.01 0.932 12.871 1949770318 820276 46102 791127 795180   [Snapshot] (523.4 GB)   [Groupcat] (693.0 MB)
14 5.85 0.965 12.838 1949155996 913015 56862 876311 876289   [Snapshot] (189.0 GB)   [Groupcat] (764.1 MB)
15 5.53 1.036 12.767 1947698033 1201541 67483 1058437 1055040   [Snapshot] (189.0 GB)   [Groupcat] (919.7 MB)
16 5.23 1.112 12.691 1945926143 1515887 95192 1248597 1243075   [Snapshot] (188.9 GB)   [Groupcat] (1.1 GB)
17 5.00 1.177 12.626 1944277402 1806239 110801 1406313 1399302   [Snapshot] (522.5 GB)   [Groupcat] (1.2 GB)
18 4.66 1.282 12.521 1941352558 2355976 145161 1643600 1632392   [Snapshot] (188.7 GB)   [Groupcat] (1.4 GB)
19 4.43 1.366 12.437 1938894513 2799305 162879 1822248 1803325   [Snapshot] (188.6 GB)   [Groupcat] (1.5 GB)
20 4.18 1.466 12.337 1936128810 3341824 203545 2014018 1985431   [Snapshot] (188.5 GB)   [Groupcat] (1.7 GB)
21 4.01 1.540 12.263 1934005130 3776913 224588 2141606 2107383   [Snapshot] (520.9 GB)   [Groupcat] (1.8 GB)
22 3.71 1.689 12.115 1929945626 4670983 268206 2364625 2315588   [Snapshot] (188.2 GB)   [Groupcat] (2.0 GB)
23 3.49 1.812 11.991 1926797244 5454973 315763 2516917 2471599   [Snapshot] (188.1 GB)   [Groupcat] (2.1 GB)
24 3.28 1.944 11.859 1923509123 6361095 333774 2654444 2594974   [Snapshot] (188.0 GB)   [Groupcat] (2.2 GB)
25 3.01 2.145 11.658 1918813044 7781636 406401 2817852 2764758   [Snapshot] (518.7 GB)   [Groupcat] (2.4 GB)
26 2.90 2.238 11.565 1916782060 8455591 427806 2878336 2821901   [Snapshot] (187.7 GB)   [Groupcat] (2.4 GB)
27 2.73 2.384 11.419 1913707016 9541054 441712 2958304 2895072   [Snapshot] (187.6 GB)   [Groupcat] (2.5 GB)
28 2.58 2.539 11.264 1910607809 10770066 489093 3024935 2956317   [Snapshot] (187.5 GB)   [Groupcat] (2.5 GB)
29 2.44 2.685 11.118 1907982569 11875362 501425 3072139 3006215   [Snapshot] (187.4 GB)   [Groupcat] (2.6 GB)
30 2.32 2.839 10.964 1905373442 13077513 513766 3112870 3040058   [Snapshot] (187.4 GB)   [Groupcat] (2.6 GB)
31 2.21 2.981 10.823 1903184503 14175316 527927 3138819 3062309   [Snapshot] (187.3 GB)   [Groupcat] (2.6 GB)
32 2.10 3.129 10.674 1901030228 15321278 540848 3159740 3079204   [Snapshot] (187.3 GB)   [Groupcat] (2.6 GB)
33 2.00 3.285 10.519 1898944942 16500960 552751 3173975 3090562   [Snapshot] (516.5 GB)   [Groupcat] (2.6 GB)
34 1.90 3.447 10.356 1896878158 17682694 594913 3183113 3100275   [Snapshot] (187.2 GB)   [Groupcat] (2.6 GB)
35 1.82 3.593 10.210 1895133383 18727185 607385 3189331 3103191   [Snapshot] (187.1 GB)   [Groupcat] (2.6 GB)
36 1.74 3.744 10.059 1893392737 19780428 618868 3189905 3100397   [Snapshot] (187.1 GB)   [Groupcat] (2.6 GB)
37 1.67 3.902 9.901 1891812918 20822962 597210 3188258 3096420   [Snapshot] (187.0 GB)   [Groupcat] (2.6 GB)
38 1.60 4.038 9.766 1890298438 21689581 609150 3183509 3090156   [Snapshot] (187.0 GB)   [Groupcat] (2.6 GB)
39 1.53 4.206 9.597 1888578054 22734128 617825 3177464 3081762   [Snapshot] (187.0 GB)   [Groupcat] (2.6 GB)
40 1.50 4.293 9.510 1887723620 23239109 635237 3172214 3077242   [Snapshot] (515.6 GB)   [Groupcat] (2.6 GB)
41 1.41 4.502 9.301 1885787003 24448397 638507 3160585 3062396   [Snapshot] (186.9 GB)   [Groupcat] (2.6 GB)
42 1.36 4.657 9.147 1884396456 25313611 650772 3151919 3050619   [Snapshot] (186.9 GB)   [Groupcat] (2.6 GB)
43 1.30 4.816 8.987 1883049501 26176115 633102 3140529 3036924   [Snapshot] (186.9 GB)   [Groupcat] (2.6 GB)
44 1.25 4.980 8.823 1881693769 27007525 641040 3128849 3022772   [Snapshot] (186.8 GB)   [Groupcat] (2.6 GB)
45 1.21 5.115 8.688 1880630526 27661655 651889 3118400 3010918   [Snapshot] (186.8 GB)   [Groupcat] (2.6 GB)
46 1.15 5.289 8.514 1879279027 28487264 661496 3103850 2994840   [Snapshot] (186.8 GB)   [Groupcat] (2.6 GB)
47 1.11 5.431 8.372 1878216010 29150676 646869 3092846 2981903   [Snapshot] (186.7 GB)   [Groupcat] (2.6 GB)
48 1.07 5.577 8.226 1877151184 29777791 655665 3081350 2968023   [Snapshot] (186.7 GB)   [Groupcat] (2.5 GB)
49 1.04 5.726 8.077 1876083745 30408154 670255 3069422 2955348   [Snapshot] (186.7 GB)   [Groupcat] (2.5 GB)
50 1.00 5.878 7.925 1875040630 31025806 652489 3058127 2941424   [Snapshot] (514.6 GB)   [Groupcat] (2.5 GB)
51 0.95 6.073 7.730 1873749672 31780697 657363 3040575 2923397   [Snapshot] (186.6 GB)   [Groupcat] (2.5 GB)
52 0.92 6.193 7.610 1872957973 32236017 677619 3032307 2913386   [Snapshot] (186.6 GB)   [Groupcat] (2.5 GB)
53 0.89 6.356 7.447 1871960461 32825146 656649 3020123 2898879   [Snapshot] (186.6 GB)   [Groupcat] (2.5 GB)
54 0.85 6.522 7.281 1870969602 33397288 665135 3004570 2883807   [Snapshot] (186.6 GB)   [Groupcat] (2.5 GB)
55 0.82 6.692 7.111 1869988079 33977250 652815 2991742 2868915   [Snapshot] (186.6 GB)   [Groupcat] (2.5 GB)
56 0.79 6.822 6.981 1869247539 34388218 662323 2980441 2858183   [Snapshot] (186.5 GB)   [Groupcat] (2.4 GB)
57 0.76 6.998 6.805 1868269959 34940907 678056 2969263 2843369   [Snapshot] (186.5 GB)   [Groupcat] (2.4 GB)
58 0.73 7.132 6.671 1867564003 35343046 659807 2958999 2831414   [Snapshot] (186.5 GB)   [Groupcat] (2.4 GB)
59 0.70 7.314 6.489 1866608867 35866844 670329 2943930 2816711   [Snapshot] (513.9 GB)   [Groupcat] (2.4 GB)
60 0.68 7.453 6.350 1865901534 36258160 657400 2933989 2805800   [Snapshot] (186.4 GB)   [Groupcat] (2.4 GB)
61 0.64 7.642 6.161 1864968448 36754968 664757 2920270 2791029   [Snapshot] (186.4 GB)   [Groupcat] (2.4 GB)
62 0.62 7.786 6.017 1864275881 37129432 654883 2910606 2780128   [Snapshot] (186.4 GB)   [Groupcat] (2.4 GB)
63 0.60 7.932 5.872 1863579652 37483175 665453 2899278 2769347   [Snapshot] (186.4 GB)   [Groupcat] (2.4 GB)
64 0.58 8.079 5.724 1862896569 37839223 654523 2890440 2757847   [Snapshot] (186.4 GB)   [Groupcat] (2.4 GB)
65 0.55 8.280 5.523 1861979625 38291200 660406 2876946 2743291   [Snapshot] (186.3 GB)   [Groupcat] (2.4 GB)
66 0.52 8.432 5.371 1861313054 38626992 651220 2867089 2733311   [Snapshot] (186.3 GB)   [Groupcat] (2.3 GB)
67 0.50 8.587 5.216 1860629682 38945566 659848 2857935 2722879   [Snapshot] (513.3 GB)   [Groupcat] (2.3 GB)
68 0.48 8.743 5.060 1859972055 39265350 650566 2848580 2712729   [Snapshot] (186.3 GB)   [Groupcat] (2.3 GB)
69 0.46 8.902 4.901 1859297534 39568386 659731 2838490 2701920   [Snapshot] (186.3 GB)   [Groupcat] (2.3 GB)
70 0.44 9.062 4.741 1858653078 39872923 650015 2830096 2691830   [Snapshot] (186.2 GB)   [Groupcat] (2.3 GB)
71 0.42 9.225 4.578 1857984236 40162038 659660 2822360 2682442   [Snapshot] (186.2 GB)   [Groupcat] (2.3 GB)
72 0.40 9.389 4.414 1857344698 40450217 648984 2812585 2672655   [Snapshot] (512.9 GB)   [Groupcat] (2.3 GB)
73 0.38 9.556 4.247 1856687052 40723671 659804 2802703 2663060   [Snapshot] (186.2 GB)   [Groupcat] (2.3 GB)
74 0.36 9.724 4.079 1856050736 40998161 647841 2793094 2652884   [Snapshot] (186.2 GB)   [Groupcat] (2.3 GB)
75 0.35 9.837 3.966 1855615768 41173471 669077 2786677 2646117   [Snapshot] (186.2 GB)   [Groupcat] (2.3 GB)
76 0.33 10.009 3.794 1854988711 41433106 649616 2776334 2636431   [Snapshot] (186.1 GB)   [Groupcat] (2.3 GB)
77 0.31 10.182 3.621 1854346762 41685544 667762 2766514 2627390   [Snapshot] (186.1 GB)   [Groupcat] (2.3 GB)
78 0.30 10.299 3.504 1853937443 41847538 652853 2760841 2621016   [Snapshot] (512.5 GB)   [Groupcat] (2.3 GB)
79 0.27 10.535 3.269 1853116425 42168553 640675 2750493 2608777   [Snapshot] (186.1 GB)   [Groupcat] (2.2 GB)
80 0.26 10.654 3.149 1852680686 42322624 652527 2744893 2602368   [Snapshot] (186.1 GB)   [Groupcat] (2.2 GB)
81 0.24 10.834 2.969 1852074601 42552798 641556 2735289 2593447   [Snapshot] (186.0 GB)   [Groupcat] (2.2 GB)
82 0.23 11.016 2.787 1851447595 42773564 652153 2728708 2583945   [Snapshot] (186.0 GB)   [Groupcat] (2.2 GB)
83 0.21 11.138 2.665 1851046654 42919647 642618 2721498 2578465   [Snapshot] (186.0 GB)   [Groupcat] (2.2 GB)
84 0.20 11.323 2.480 1850391542 43132969 657319 2713767 2570629   [Snapshot] (512.1 GB)   [Groupcat] (2.2 GB)
85 0.18 11.509 2.294 1849728016 43341119 639413 2704572 2561247   [Snapshot] (185.9 GB)   [Groupcat] (2.2 GB)
86 0.17 11.635 2.169 1849362298 43473392 635650 2699295 2555680   [Snapshot] (185.9 GB)   [Groupcat] (2.2 GB)
87 0.15 11.824 1.979 1848775085 43669058 644580 2690942 2546759   [Snapshot] (185.9 GB)   [Groupcat] (2.2 GB)
88 0.14 11.951 1.852 1848392194 43796882 636793 2686676 2541938   [Snapshot] (185.9 GB)   [Groupcat] (2.2 GB)
89 0.13 12.143 1.660 1847779309 43983505 644980 2677441 2533573   [Snapshot] (185.9 GB)   [Groupcat] (2.2 GB)
90 0.11 12.337 1.466 1847155074 44167728 633199 2669231 2526044   [Snapshot] (185.9 GB)   [Groupcat] (2.2 GB)
91 0.10 12.467 1.336 1846756547 44286523 629565 2663118 2521409   [Snapshot] (511.6 GB)   [Groupcat] (2.2 GB)
92 0.08 12.663 1.140 1846138541 44459348 633399 2653872 2512744   [Snapshot] (185.8 GB)   [Groupcat] (2.2 GB)
93 0.07 12.795 1.008 1845741768 44573173 629346 2648040 2508043   [Snapshot] (185.8 GB)   [Groupcat] (2.2 GB)
94 0.06 12.993 0.810 1845143180 44737968 635808 2640695 2500101   [Snapshot] (185.8 GB)   [Groupcat] (2.2 GB)
95 0.05 13.127 0.676 1844760580 44845898 629307 2633947 2495069   [Snapshot] (185.8 GB)   [Groupcat] (2.1 GB)
96 0.03 13.328 0.475 1844176827 45003929 646963 2625420 2487753   [Snapshot] (185.7 GB)   [Groupcat] (2.1 GB)
97 0.02 13.463 0.340 1843799543 45106745 630042 2620250 2483010   [Snapshot] (185.7 GB)   [Groupcat] (2.1 GB)
98 0.01 13.667 0.136 1843254288 45258765 624111 2611311 2475884   [Snapshot] (185.7 GB)   [Groupcat] (2.1 GB)
99 0.00 13.803 0.000 1842869890 45356994 635643 2605111 2471022   [Snapshot] (511.0 GB)   [Groupcat] (2.1 GB)

Initial Conditions:

TNG300-2 has its initial conditions available.

simulation.hdf5 file:

TNG300-2 has the virtual 'simulation.hdf5' container file available.

Merger Trees:

TNG300-2 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.

TNG300-2 has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.

Note: Extracting sub-trees for individual galaxies or halos

The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.

Supplementary Data Catalogs:

TNG300-2 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.

TNG300-2 has the Subhalo Matching To Dark catalog available.

TNG300-2 has the Blackhole Mergers catalog available.

TNG300-2 has the Blackhole Details catalog available.

TNG300-2 has the Stellar Assembly catalog available.

TNG300-2 has the Subbox Subhalo List catalogs available.

TNG300-2 has the Star Formation Rates catalog available.

  • Coverage: All redshifts/snapshots. All subhalos above a minimum number of ~100 stellar particles.
  •   Star Formation Rates (~300 MB for TNG50-1, ~1.5 GB for TNG100-1, ~30 GB for TNG300-1)

TNG300-2 has the Aperture Masses (Total and Stellar) catalog available.

  • Coverage: All full snapshots from z=0 to z=1.5. All subhalos with at least one star (TNG50 and TNG100), or at least 1000 stars (for TNG300).
  •   Aperture Masses (Total and Stellar) (~50 MB for TNG50-1 to ~150 MB for TNG100-1)

TNG300-2 has the Merger History catalog available.

  • Coverage: All snapshots, each in a separate file. All subhalos.
  •   Merger History (~few 100s MB to ~few GB, per snapshot)