Welcome! You are currently not logged in. In order to access any Illustris[TNG] data, you need to first Login.
Don't have an account yet? New User Registration.

Simulation Details:

Parameter DescriptionValue
simulation nameTNG50-1
alternative simulation nameL35n2160TNG
short description of runMain high-resolution IllustrisTNG50 run including the full TNG physics model.
side length of simulation box [ckpc/h]35000.0
average gas cell mass [10^10 msun/h] (0=no gas)5.73879e-06
dark matter particle mass [10^10 msun/h]3.07367708626464e-05
number of dark matter particles10077696000
number of gas tracer particles10077696000
starting redshift (e.g. z=99)127.0
ending redshift (e.g. z=0)0.0
short description of cosmological parameters (e.g. 'WMAP-7')Planck2015
total matter density (e.g. 0.27)0.3089
dark energy density (e.g. 0.73)0.6911
baryonic matter density (e.g. 0.04)0.0486
hubble constant 'little h' in units of [100 km/s/Mpc]0.6774
short description of implemented physics modelsFiducial TNG Model
has radiative gas cooling (false for non-radiative runs)True
has star formation (false for non-radiative runs)True
has galactic-scale winds from star formation feedback (fiducial parameters)True
has supermassive blackhole formation, accretion, and feedback (fiducial parameters)True
is a uniform mass, full periodic, cosmological volumeTrue
is a non-periodic subbox embedded within a larger volume (high time resolution)False
[friends of friends] group catalogs existTrue
[subfind] group catalogs existTrue
[rockstar] group catalogs existFalse
[lhalotree] merger tree existsTrue
[sublink] merger tree existsTrue
[consistent trees] merger tree existsFalse

Snapshot List:

TNG50-1 has [100] snapshots available, with 134.4 TB total data volume.

Over all snapshots, have 991,282,388 FoF groups, 654,909,401 Subfind groups, and 1,995,432,581,886 particles.

Snapshot
[#]
Redshift Age
[Gyr]
Lookback
[Gyr]
Gas Cells
[#]
Stars
[#]
BHs
[#]
FoF
Groups [#]
Subfind
Groups [#]
Download
Snapshot
Download
FoF & Subfind
Download
Offsets
0 20.05 0.179 13.624 10077543839 32972 0 35412 33157   [Snapshot] (1013.7 GB)   [Groupcat] (68.1 MB)
1 14.99 0.271 13.532 10071893231 350802 0 756234 689643   [Snapshot] (1013.4 GB)   [Groupcat] (650.9 MB)
2 11.98 0.370 13.433 10045762350 1048512 0 2776355 2420511   [Snapshot] (2.8 TB)   [Groupcat] (2.2 GB)
3 10.98 0.418 13.385 10025561598 1483071 1 3930392 3358010   [Snapshot] (2.8 TB)   [Groupcat] (3.0 GB)
4 10.00 0.475 13.328 9996304486 2129923 4 5280245 4421802   [Snapshot] (2.8 TB)   [Groupcat] (4.0 GB)
5 9.39 0.517 13.286 9972438563 2670199 6 6213936 5137695   [Snapshot] (1007.9 GB)   [Groupcat] (4.6 GB)
6 9.00 0.547 13.256 9954384730 3146918 12 6831063 5604442   [Snapshot] (2.8 TB)   [Groupcat] (5.1 GB)
7 8.45 0.596 13.207 9924159151 4040229 23 7735902 6275316   [Snapshot] (1005.3 GB)   [Groupcat] (5.7 GB)
8 8.01 0.640 13.163 9896280816 5001904 32 8454982 6797991   [Snapshot] (2.8 TB)   [Groupcat] (6.2 GB)
9 7.60 0.687 13.116 9866190631 6226992 50 9127022 7283577   [Snapshot] (1002.2 GB)   [Groupcat] (6.6 GB)
10 7.24 0.732 13.071 9837401550 7601265 67 9689899 7682480   [Snapshot] (1000.6 GB)   [Groupcat] (7.0 GB)
11 7.01 0.764 13.039 9817343064 8713538 84 10045737 7928561   [Snapshot] (2.8 TB)   [Groupcat] (7.3 GB)
12 6.49 0.844 12.959 9769418904 11771638 146 10807929 8443678   [Snapshot] (997.1 GB)   [Groupcat] (7.7 GB)
13 6.01 0.932 12.871 9718320239 16155338 237 11455631 8861273   [Snapshot] (2.8 TB)   [Groupcat] (8.2 GB)
14 5.85 0.965 12.838 9715754396 17988519 290 11457679 8437090   [Snapshot] (994.4 GB)   [Groupcat] (7.8 GB)
15 5.53 1.036 12.767 9714980032 21900752 349 10554325 8421557   [Snapshot] (994.6 GB)   [Groupcat] (7.6 GB)
16 5.23 1.112 12.691 9707344702 26305961 490 9820258 8171214   [Snapshot] (994.4 GB)   [Groupcat] (7.3 GB)
17 5.00 1.177 12.626 9698486573 30715109 570 9579535 8048423   [Snapshot] (2.8 TB)   [Groupcat] (7.2 GB)
18 4.66 1.282 12.521 9682896928 39543919 745 9570120 7983385   [Snapshot] (993.7 GB)   [Groupcat] (7.1 GB)
19 4.43 1.366 12.437 9671477762 47822882 849 9653828 7974096   [Snapshot] (993.5 GB)   [Groupcat] (7.2 GB)
20 4.18 1.466 12.337 9658339710 57637487 1080 9778336 7978407   [Snapshot] (993.3 GB)   [Groupcat] (7.2 GB)
21 4.01 1.540 12.263 9648466717 65574805 1180 9866777 7982509   [Snapshot] (2.7 TB)   [Groupcat] (7.3 GB)
22 3.71 1.689 12.115 9628410469 82511900 1409 10023851 7987494   [Snapshot] (992.9 GB)   [Groupcat] (7.2 GB)
23 3.49 1.812 11.991 9611179024 97659161 1659 10146948 7981620   [Snapshot] (992.7 GB)   [Groupcat] (7.3 GB)
24 3.28 1.944 11.859 9592062562 115523106 1777 10247713 7968980   [Snapshot] (992.6 GB)   [Groupcat] (7.3 GB)
25 3.01 2.145 11.658 9563661184 143347522 2128 10377200 7935350   [Snapshot] (2.7 TB)   [Groupcat] (7.4 GB)
26 2.90 2.238 11.565 9549587438 157531811 2242 10413413 7915509   [Snapshot] (992.4 GB)   [Groupcat] (7.3 GB)
27 2.73 2.384 11.419 9527938610 180397277 2358 10466022 7876861   [Snapshot] (992.4 GB)   [Groupcat] (7.3 GB)
28 2.58 2.539 11.264 9502488965 208225891 2610 10510473 7832045   [Snapshot] (992.4 GB)   [Groupcat] (7.3 GB)
29 2.44 2.685 11.118 9480689708 233313042 2702 10538874 7786792   [Snapshot] (992.5 GB)   [Groupcat] (7.2 GB)
30 2.32 2.839 10.964 9457967694 260280186 2799 10548303 7737426   [Snapshot] (992.6 GB)   [Groupcat] (7.2 GB)
31 2.21 2.981 10.823 9436841869 285827774 2870 10533219 7689686   [Snapshot] (992.8 GB)   [Groupcat] (7.2 GB)
32 2.10 3.129 10.674 9414749467 313473184 2949 10514246 7639891   [Snapshot] (993.0 GB)   [Groupcat] (7.1 GB)
33 2.00 3.285 10.519 9392672024 341411850 3028 10517546 7583454   [Snapshot] (2.7 TB)   [Groupcat] (7.2 GB)
34 1.90 3.447 10.356 9370298761 370124937 3204 10508399 7524894   [Snapshot] (993.5 GB)   [Groupcat] (7.1 GB)
35 1.82 3.593 10.210 9349708529 396342852 3294 10507872 7473304   [Snapshot] (993.7 GB)   [Groupcat] (7.0 GB)
36 1.74 3.744 10.059 9329948204 422043990 3365 10527172 7420366   [Snapshot] (993.9 GB)   [Groupcat] (7.0 GB)
37 1.67 3.902 9.901 9311920476 447474929 3324 10533336 7367920   [Snapshot] (994.2 GB)   [Groupcat] (7.0 GB)
38 1.60 4.038 9.766 9296227550 468905894 3415 10524816 7322312   [Snapshot] (994.5 GB)   [Groupcat] (6.9 GB)
39 1.53 4.206 9.597 9276295649 495644819 3485 10507047 7267627   [Snapshot] (994.8 GB)   [Groupcat] (6.9 GB)
40 1.50 4.293 9.510 9266337260 509015552 3562 10505685 7239049   [Snapshot] (2.8 TB)   [Groupcat] (6.9 GB)
41 1.41 4.502 9.301 9242295239 541527619 3594 10499919 7171792   [Snapshot] (995.2 GB)   [Groupcat] (6.8 GB)
42 1.36 4.657 9.147 9224879184 565412189 3660 10502810 7124744   [Snapshot] (995.5 GB)   [Groupcat] (6.8 GB)
43 1.30 4.816 8.987 9206478311 590704112 3615 10508915 7074700   [Snapshot] (995.8 GB)   [Groupcat] (6.8 GB)
44 1.25 4.980 8.823 9188852040 615575851 3662 10505360 7026751   [Snapshot] (996.1 GB)   [Groupcat] (6.7 GB)
45 1.21 5.115 8.688 9175226589 634972515 3722 10519948 6985698   [Snapshot] (996.4 GB)   [Groupcat] (6.7 GB)
46 1.15 5.289 8.514 9158093944 658868256 3765 10538721 6937059   [Snapshot] (996.7 GB)   [Groupcat] (6.7 GB)
47 1.11 5.431 8.372 9143983386 678587442 3724 10549775 6898712   [Snapshot] (996.9 GB)   [Groupcat] (6.7 GB)
48 1.07 5.577 8.226 9130802842 697408820 3798 10555225 6860315   [Snapshot] (997.1 GB)   [Groupcat] (6.7 GB)
49 1.04 5.726 8.077 9117139830 716964649 3843 10549109 6821331   [Snapshot] (997.4 GB)   [Groupcat] (6.6 GB)
50 1.00 5.878 7.925 9103872834 736380469 3797 10544757 6780233   [Snapshot] (2.6 TB)   [Groupcat] (6.7 GB)
51 0.95 6.073 7.730 9087027817 760889924 3841 10546408 6731706   [Snapshot] (998.0 GB)   [Groupcat] (6.6 GB)
52 0.92 6.193 7.610 9076926706 775611643 3904 10542101 6702979   [Snapshot] (998.2 GB)   [Groupcat] (6.6 GB)
53 0.89 6.356 7.447 9064053907 795127812 3866 10544177 6664117   [Snapshot] (998.5 GB)   [Groupcat] (6.5 GB)
54 0.85 6.522 7.281 9051198510 814606586 3910 10563385 6626768   [Snapshot] (998.8 GB)   [Groupcat] (6.5 GB)
55 0.82 6.692 7.111 9038487352 833683561 3866 10575557 6587236   [Snapshot] (999.1 GB)   [Groupcat] (6.5 GB)
56 0.79 6.822 6.981 9029533243 847519169 3919 10585934 6559827   [Snapshot] (999.3 GB)   [Groupcat] (6.5 GB)
57 0.76 6.998 6.805 9017613606 865631531 3949 10591875 6522397   [Snapshot] (999.6 GB)   [Groupcat] (6.5 GB)
58 0.73 7.132 6.671 9009133452 878746522 3921 10604224 6495632   [Snapshot] (999.8 GB)   [Groupcat] (6.4 GB)
59 0.70 7.314 6.489 8997285713 896708568 3971 10612488 6459496   [Snapshot] (2.6 TB)   [Groupcat] (6.5 GB)
60 0.68 7.453 6.350 8988925017 909706952 3948 10617409 6433434   [Snapshot] (1000.3 GB)   [Groupcat] (6.4 GB)
61 0.64 7.642 6.161 8977839969 926646028 3961 10597571 6398065   [Snapshot] (1000.6 GB)   [Groupcat] (6.4 GB)
62 0.62 7.786 6.017 8969184289 939702516 3940 10588283 6372997   [Snapshot] (1000.8 GB)   [Groupcat] (6.4 GB)
63 0.60 7.932 5.872 8960850820 952554109 3999 10591145 6347860   [Snapshot] (1001.0 GB)   [Groupcat] (6.3 GB)
64 0.58 8.079 5.724 8952198088 965577304 3976 10607765 6323498   [Snapshot] (1001.2 GB)   [Groupcat] (6.3 GB)
65 0.55 8.280 5.523 8941042902 982477252 4008 10616017 6291059   [Snapshot] (1001.4 GB)   [Groupcat] (6.3 GB)
66 0.52 8.432 5.371 8932371362 995446031 3979 10626212 6267484   [Snapshot] (1001.6 GB)   [Groupcat] (6.3 GB)
67 0.50 8.587 5.216 8923959670 1008190824 4011 10638943 6244619   [Snapshot] (2.6 TB)   [Groupcat] (6.3 GB)
68 0.48 8.743 5.060 8915216866 1021260346 3992 10645456 6222624   [Snapshot] (1002.0 GB)   [Groupcat] (6.3 GB)
69 0.46 8.902 4.901 8906267713 1034685104 4031 10651818 6199927   [Snapshot] (1002.2 GB)   [Groupcat] (6.3 GB)
70 0.44 9.062 4.741 8897795463 1047594574 4004 10648323 6179037   [Snapshot] (1002.4 GB)   [Groupcat] (6.3 GB)
71 0.42 9.225 4.578 8889688593 1060057682 4034 10636913 6154930   [Snapshot] (1002.6 GB)   [Groupcat] (6.3 GB)
72 0.40 9.389 4.414 8881807702 1072096161 4004 10619743 6132771   [Snapshot] (2.6 TB)   [Groupcat] (6.2 GB)
73 0.38 9.556 4.247 8874362611 1083509438 4031 10585734 6112657   [Snapshot] (1003.0 GB)   [Groupcat] (6.2 GB)
74 0.36 9.724 4.079 8866912000 1094916941 4014 10554657 6091327   [Snapshot] (1003.1 GB)   [Groupcat] (6.2 GB)
75 0.35 9.837 3.966 8862163389 1102338034 4056 10537931 6077258   [Snapshot] (1003.3 GB)   [Groupcat] (6.2 GB)
76 0.33 10.009 3.794 8854998574 1113386906 4035 10518272 6056050   [Snapshot] (1003.4 GB)   [Groupcat] (6.2 GB)
77 0.31 10.182 3.621 8847861923 1124112773 4059 10503385 6035696   [Snapshot] (1003.6 GB)   [Groupcat] (6.2 GB)
78 0.30 10.299 3.504 8843459102 1131022754 4041 10493031 6021836   [Snapshot] (2.6 TB)   [Groupcat] (6.1 GB)
79 0.27 10.535 3.269 8834706492 1144455821 4001 10481735 5995178   [Snapshot] (1003.9 GB)   [Groupcat] (6.1 GB)
80 0.26 10.654 3.149 8830510113 1150861739 4039 10475213 5982048   [Snapshot] (1004.0 GB)   [Groupcat] (6.1 GB)
81 0.24 10.834 2.969 8824168637 1160531648 4014 10468542 5959195   [Snapshot] (1004.2 GB)   [Groupcat] (6.1 GB)
82 0.23 11.016 2.787 8817915618 1169982809 4041 10457024 5938435   [Snapshot] (1004.3 GB)   [Groupcat] (6.1 GB)
83 0.21 11.138 2.665 8813800651 1176194109 4026 10443726 5923451   [Snapshot] (1004.4 GB)   [Groupcat] (6.1 GB)
84 0.20 11.323 2.480 8807829610 1185251746 4058 10416208 5903571   [Snapshot] (2.7 TB)   [Groupcat] (6.1 GB)
85 0.18 11.509 2.294 8801950125 1194184860 4023 10394596 5883279   [Snapshot] (1004.7 GB)   [Groupcat] (6.0 GB)
86 0.17 11.635 2.169 8798062236 1200111480 4004 10373548 5871142   [Snapshot] (1004.8 GB)   [Groupcat] (6.0 GB)
87 0.15 11.824 1.979 8792475784 1208756665 4037 10352645 5852906   [Snapshot] (1004.9 GB)   [Groupcat] (6.0 GB)
88 0.14 11.951 1.852 8788567989 1214627752 4026 10350627 5841201   [Snapshot] (1005.0 GB)   [Groupcat] (6.0 GB)
89 0.13 12.143 1.660 8782806282 1223248414 4053 10358601 5822766   [Snapshot] (1005.1 GB)   [Groupcat] (6.0 GB)
90 0.11 12.337 1.466 8777129285 1231810490 4033 10366762 5806493   [Snapshot] (1005.3 GB)   [Groupcat] (6.0 GB)
91 0.10 12.467 1.336 8773430665 1237359502 4017 10367851 5793925   [Snapshot] (2.7 TB)   [Groupcat] (6.0 GB)
92 0.08 12.663 1.140 8767919966 1245660244 4048 10364983 5777129   [Snapshot] (1005.5 GB)   [Groupcat] (6.0 GB)
93 0.07 12.795 1.008 8764241156 1251153587 4031 10353680 5766299   [Snapshot] (1005.5 GB)   [Groupcat] (6.0 GB)
94 0.06 12.993 0.810 8758809404 1259174728 4056 10325721 5749499   [Snapshot] (1005.7 GB)   [Groupcat] (5.9 GB)
95 0.05 13.127 0.676 8755108332 1264516351 4040 10308436 5739720   [Snapshot] (1005.7 GB)   [Groupcat] (5.9 GB)
96 0.03 13.328 0.475 8749771474 1272215071 4072 10273666 5723981   [Snapshot] (1005.8 GB)   [Groupcat] (5.9 GB)
97 0.02 13.463 0.340 8746243655 1277242258 4055 10255188 5712997   [Snapshot] (1005.9 GB)   [Groupcat] (5.9 GB)
98 0.01 13.667 0.136 8741176521 1284694806 4028 10253596 5698054   [Snapshot] (1006.0 GB)   [Groupcat] (5.9 GB)
99 0.00 13.803 0.000 8737803526 1289575331 4055 10247012 5688113   [Snapshot] (2.7 TB)   [Groupcat] (5.9 GB)

Initial Conditions:

TNG50-1 has its initial conditions available.

simulation.hdf5 file:

TNG50-1 has the virtual 'simulation.hdf5' container file available.

Merger Trees:

TNG50-1 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.

TNG50-1 has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.

Note: Extracting sub-trees for individual galaxies or halos

The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.

Supplementary Data Catalogs:

TNG50-1 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.

TNG50-1 has the Subhalo Matching To Dark catalog available.

TNG50-1 has the Blackhole Mergers catalog available.

TNG50-1 has the Blackhole Details catalog available.

TNG50-1 has the Stellar Assembly catalog available.

TNG50-1 has the Subbox Subhalo List catalogs available.

TNG50-1 has the Molecular and atomic hydrogen (HI+H2) galaxy contents catalog available.

TNG50-1 has the SKIRT Synthetic Images and Optical Morphologies catalog available.

  • Coverage: Redshifts z=0 and z=0.05 (snapshots 99 and 95). Mocks tailored to either POGS (Pan-Starrs) or SDSS.
  • Only subhalos with (total) stellar mass > 109.5 solar masses.
  • Individual FITS files and PNG images are available per galaxy with the API. Or the entire datasets can be downloaded here as one .tar file.
  •   SKIRT Synthetic Images and Optical Morphologies (20-40 GB each per snapshot/survey combination)

TNG50-1 has the Stellar Projected Sizes catalog available.

  • Coverage: Redshifts z=0, 0.5, 1.0, 1.5, 2.0, 3.0, 4.0, and 5.0 (each in a separate file).
  •   Stellar Projected Sizes (~2GB for TNG100-1, to ~5GB for TNG300-1, per snapshot)

TNG50-1 has the Disk Galaxy Kinematic Decompositions (AutoGMM) catalog available.

TNG50-1 has the Star Formation Rates catalog available.

  • Coverage: All redshifts/snapshots. All subhalos above a minimum number of ~100 stellar particles.
  •   Star Formation Rates (~300 MB for TNG50-1, ~1.5 GB for TNG100-1, ~30 GB for TNG300-1)

TNG50-1 has the Aperture Masses (Total and Stellar) catalog available.

  • Coverage: All full snapshots from z=0 to z=1.5. All subhalos with at least one star (TNG50 and TNG100), or at least 1000 stars (for TNG300).
  •   Aperture Masses (Total and Stellar) (~50 MB for TNG50-1 to ~150 MB for TNG100-1)

TNG50-1 has the Halo Structure catalog available.

  • Coverage: All twenty full snapshots, each in a separate file. All subhalos above a lower mass limit.
  •   Halo Structure (~1 GB, per snapshot)

TNG50-1 has the Galaxy Morphologies (Deep Learning) catalog available.

TNG50-1 has the Galaxy Morphologies (Kinematic) and Bar Properties catalog available.

TNG50-1 has the JWST-CEERS Mock Galaxy Imaging catalog available.

  • Coverage: Redshifts z=3,4,5,6 (four snapshots).
  • Only subhalos with stellar mass > 109.0 solar masses, and half mass radius above ~1 arcsec.
  •   JWST-CEERS Mock Galaxy Imaging (~few to ~10s of GB GB per file per snapshot/survey combination)

TNG50-1 has the Multi-band (UV to submm) Photometry and SEDs catalog available.

TNG50-1 has the Globular Clusters catalog available.

  • Coverage: Redshift z=0 (only).
  • Halos with total mass (M200c) > 5 x 1012.5 solar masses.
  •   Globular Clusters (20 MB)

TNG50-1 has the Merger History catalog available.

  • Coverage: All snapshots, each in a separate file. All subhalos.
  •   Merger History (~few 100s MB to ~few GB, per snapshot)

TNG50-1 has the MaNGIA Mock MANGA IFU Cubes catalog available.

  • Coverage: 10,000 selected galaxies spanning snapshots 87 through 98 (matching the MANGA sample).
  •   MaNGIA Mock MANGA IFU Cubes (1 MB for catalog, 35 GB for maps, 345 GB for cubes)

TNG50-1 has the Zooniverse Cosmological Jellyfish catalog available.

TNG50-1 has the Nearest Neighbors catalog available.

  • Coverage: all subhalos above a stellar mass limit (see docs), all snapshots.
  •   Nearest Neighbors (580 MB (TNG50-1) to 5.5 GB (TNG300-1) for catalog)

TNG50-1 has the TNG50-SKIRT Atlas catalog available.

  • Coverage: Redshift z=0 only.
  • Only subhalos with (total) stellar mass > 109.8 solar masses.
  • Individual FITS files for each band and viewing angle, in a single .tar.gz file per subhalo.
  •   TNG50-SKIRT Atlas (10MB-2GB per subhalo)