Parameter Description | Value |
---|---|
simulation name | TNG50-2 |
alternative simulation name | L35n1080TNG |
short description of run | Intermediate resolution (level 2) IllustrisTNG50 run including the full TNG physics model. |
side length of simulation box [ckpc/h] | 35000.0 |
average gas cell mass [10^10 msun/h] (0=no gas) | 4.591032e-05 |
dark matter particle mass [10^10 msun/h] | 0.000245894166901171 |
number of dark matter particles | 1259712000 |
number of gas tracer particles | 1259712000 |
starting redshift (e.g. z=99) | 127.0 |
ending redshift (e.g. z=0) | 0.0 |
short description of cosmological parameters (e.g. 'WMAP-7') | Planck2015 |
total matter density (e.g. 0.27) | 0.3089 |
dark energy density (e.g. 0.73) | 0.6911 |
baryonic matter density (e.g. 0.04) | 0.0486 |
hubble constant 'little h' in units of [100 km/s/Mpc] | 0.6774 |
short description of implemented physics models | Fiducial TNG Model |
has radiative gas cooling (false for non-radiative runs) | True |
has star formation (false for non-radiative runs) | True |
has galactic-scale winds from star formation feedback (fiducial parameters) | True |
has supermassive blackhole formation, accretion, and feedback (fiducial parameters) | True |
is a uniform mass, full periodic, cosmological volume | True |
is a non-periodic subbox embedded within a larger volume (high time resolution) | False |
[friends of friends] group catalogs exist | True |
[subfind] group catalogs exist | True |
[rockstar] group catalogs exist | False |
[lhalotree] merger tree exists | True |
[sublink] merger tree exists | True |
[consistent trees] merger tree exists | False |
TNG50-2 has [100] snapshots available, with 16.5 TB total data volume.
Over all snapshots, have 126,218,074 FoF groups, 93,524,292 Subfind groups, and 249,304,651,387 particles.
Snapshot [#] |
Redshift | Age [Gyr] |
Lookback [Gyr] |
Gas Cells [#] |
Stars [#] |
BHs [#] |
FoF Groups [#] |
Subfind Groups [#] |
Download Snapshot |
Download FoF & Subfind |
Download Offsets |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20.05 | 0.179 | 13.624 | 1259711293 | 320 | 0 | 360 | 360 | [Snapshot] (122.0 GB) | [Groupcat] (3.8 MB) | |
1 | 14.99 | 0.271 | 13.532 | 1259633084 | 14994 | 0 | 24048 | 23738 | [Snapshot] (122.0 GB) | [Groupcat] (27.5 MB) | |
2 | 11.98 | 0.370 | 13.433 | 1258765090 | 87919 | 0 | 152864 | 147291 | [Snapshot] (356.5 GB) | [Groupcat] (135.6 MB) | |
3 | 10.98 | 0.418 | 13.385 | 1257731153 | 142672 | 1 | 254307 | 241844 | [Snapshot] (356.3 GB) | [Groupcat] (219.1 MB) | |
4 | 10.00 | 0.475 | 13.328 | 1255912694 | 220453 | 3 | 394300 | 369458 | [Snapshot] (355.9 GB) | [Groupcat] (332.4 MB) | |
5 | 9.39 | 0.517 | 13.286 | 1254197954 | 287985 | 4 | 504255 | 467258 | [Snapshot] (121.7 GB) | [Groupcat] (419.8 MB) | |
6 | 9.00 | 0.547 | 13.256 | 1252829782 | 333345 | 10 | 583076 | 536299 | [Snapshot] (355.3 GB) | [Groupcat] (481.8 MB) | |
7 | 8.45 | 0.596 | 13.207 | 1250358799 | 428516 | 19 | 707300 | 643691 | [Snapshot] (121.6 GB) | [Groupcat] (578.5 MB) | |
8 | 8.01 | 0.640 | 13.163 | 1247895642 | 524588 | 25 | 813113 | 734216 | [Snapshot] (354.3 GB) | [Groupcat] (660.4 MB) | |
9 | 7.60 | 0.687 | 13.116 | 1245071387 | 651980 | 46 | 918880 | 822064 | [Snapshot] (121.3 GB) | [Groupcat] (740.5 MB) | |
10 | 7.24 | 0.732 | 13.071 | 1242222698 | 800804 | 63 | 1013396 | 899363 | [Snapshot] (121.1 GB) | [Groupcat] (811.3 MB) | |
11 | 7.01 | 0.764 | 13.039 | 1240165495 | 922398 | 76 | 1072915 | 948588 | [Snapshot] (352.8 GB) | [Groupcat] (856.2 MB) | |
12 | 6.49 | 0.844 | 12.959 | 1234999196 | 1260032 | 149 | 1208878 | 1055859 | [Snapshot] (120.8 GB) | [Groupcat] (955.6 MB) | |
13 | 6.01 | 0.932 | 12.871 | 1229278193 | 1715018 | 229 | 1330534 | 1148604 | [Snapshot] (350.8 GB) | [Groupcat] (1.0 GB) | |
14 | 5.85 | 0.965 | 12.838 | 1228209464 | 1886985 | 281 | 1365116 | 1028112 | [Snapshot] (120.5 GB) | [Groupcat] (973.0 MB) | |
15 | 5.53 | 1.036 | 12.767 | 1227094590 | 2288003 | 351 | 1392989 | 1078553 | [Snapshot] (120.4 GB) | [Groupcat] (1011.6 MB) | |
16 | 5.23 | 1.112 | 12.691 | 1225595093 | 2772941 | 486 | 1389358 | 1112477 | [Snapshot] (120.4 GB) | [Groupcat] (1.0 GB) | |
17 | 5.00 | 1.177 | 12.626 | 1224005801 | 3259434 | 565 | 1378559 | 1132088 | [Snapshot] (350.0 GB) | [Groupcat] (1.0 GB) | |
18 | 4.66 | 1.282 | 12.521 | 1221314183 | 4152818 | 741 | 1362358 | 1140029 | [Snapshot] (120.2 GB) | [Groupcat] (1.0 GB) | |
19 | 4.43 | 1.366 | 12.437 | 1219120335 | 4936915 | 846 | 1354877 | 1143076 | [Snapshot] (120.1 GB) | [Groupcat] (1.0 GB) | |
20 | 4.18 | 1.466 | 12.337 | 1216763473 | 5871704 | 1069 | 1349445 | 1144886 | [Snapshot] (120.1 GB) | [Groupcat] (1.0 GB) | |
21 | 4.01 | 1.540 | 12.263 | 1215151986 | 6670803 | 1182 | 1346732 | 1145710 | [Snapshot] (348.8 GB) | [Groupcat] (1.0 GB) | |
22 | 3.71 | 1.689 | 12.115 | 1212322222 | 8292096 | 1392 | 1348325 | 1146373 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
23 | 3.49 | 1.812 | 11.991 | 1210192406 | 9733706 | 1648 | 1351585 | 1147001 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
24 | 3.28 | 1.944 | 11.859 | 1208047484 | 11392131 | 1765 | 1356355 | 1146334 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
25 | 3.01 | 2.145 | 11.658 | 1205098922 | 13973924 | 2126 | 1361174 | 1142896 | [Snapshot] (348.1 GB) | [Groupcat] (1.0 GB) | |
26 | 2.90 | 2.238 | 11.565 | 1203910154 | 15270518 | 2267 | 1365017 | 1140542 | [Snapshot] (119.8 GB) | [Groupcat] (1.0 GB) | |
27 | 2.73 | 2.384 | 11.419 | 1201988624 | 17322921 | 2343 | 1368972 | 1137302 | [Snapshot] (119.8 GB) | [Groupcat] (1.0 GB) | |
28 | 2.58 | 2.539 | 11.264 | 1199779995 | 19673083 | 2602 | 1373330 | 1132964 | [Snapshot] (119.8 GB) | [Groupcat] (1.0 GB) | |
29 | 2.44 | 2.685 | 11.118 | 1197818530 | 21828680 | 2684 | 1378702 | 1128345 | [Snapshot] (119.8 GB) | [Groupcat] (1.0 GB) | |
30 | 2.32 | 2.839 | 10.964 | 1196004872 | 23996292 | 2774 | 1383312 | 1123814 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
31 | 2.21 | 2.981 | 10.823 | 1194313737 | 25957127 | 2862 | 1385283 | 1118946 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
32 | 2.10 | 3.129 | 10.674 | 1192601048 | 27995870 | 2919 | 1385285 | 1114096 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
33 | 2.00 | 3.285 | 10.519 | 1190845555 | 30141838 | 3014 | 1385173 | 1107987 | [Snapshot] (348.3 GB) | [Groupcat] (1.0 GB) | |
34 | 1.90 | 3.447 | 10.356 | 1189044047 | 32436585 | 3187 | 1384022 | 1101824 | [Snapshot] (119.9 GB) | [Groupcat] (1.0 GB) | |
35 | 1.82 | 3.593 | 10.210 | 1187403529 | 34501548 | 3267 | 1381411 | 1096138 | [Snapshot] (119.9 GB) | [Groupcat] (1020.2 MB) | |
36 | 1.74 | 3.744 | 10.059 | 1185785765 | 36561107 | 3337 | 1380005 | 1089704 | [Snapshot] (119.9 GB) | [Groupcat] (1015.8 MB) | |
37 | 1.67 | 3.902 | 9.901 | 1184190365 | 38687539 | 3294 | 1379800 | 1083840 | [Snapshot] (120.0 GB) | [Groupcat] (1012.0 MB) | |
38 | 1.60 | 4.038 | 9.766 | 1182865227 | 40455339 | 3380 | 1378418 | 1078495 | [Snapshot] (120.0 GB) | [Groupcat] (1008.3 MB) | |
39 | 1.53 | 4.206 | 9.597 | 1181196169 | 42672825 | 3428 | 1378766 | 1072815 | [Snapshot] (120.0 GB) | [Groupcat] (1004.7 MB) | |
40 | 1.50 | 4.293 | 9.510 | 1180346313 | 43816607 | 3505 | 1377752 | 1068849 | [Snapshot] (348.7 GB) | [Groupcat] (1001.9 MB) | |
41 | 1.41 | 4.502 | 9.301 | 1178424790 | 46471541 | 3521 | 1374830 | 1059923 | [Snapshot] (120.0 GB) | [Groupcat] (995.6 MB) | |
42 | 1.36 | 4.657 | 9.147 | 1177046558 | 48386861 | 3575 | 1376234 | 1054089 | [Snapshot] (120.1 GB) | [Groupcat] (992.1 MB) | |
43 | 1.30 | 4.816 | 8.987 | 1175627419 | 50377566 | 3530 | 1375278 | 1047374 | [Snapshot] (120.1 GB) | [Groupcat] (987.6 MB) | |
44 | 1.25 | 4.980 | 8.823 | 1174290068 | 52305998 | 3576 | 1375608 | 1041243 | [Snapshot] (120.1 GB) | [Groupcat] (983.7 MB) | |
45 | 1.21 | 5.115 | 8.688 | 1173187990 | 53863323 | 3628 | 1377062 | 1036372 | [Snapshot] (120.1 GB) | [Groupcat] (980.9 MB) | |
46 | 1.15 | 5.289 | 8.514 | 1171795654 | 55799555 | 3683 | 1381796 | 1030438 | [Snapshot] (120.1 GB) | [Groupcat] (978.2 MB) | |
47 | 1.11 | 5.431 | 8.372 | 1170712022 | 57365334 | 3650 | 1381647 | 1025331 | [Snapshot] (120.2 GB) | [Groupcat] (974.9 MB) | |
48 | 1.07 | 5.577 | 8.226 | 1169612314 | 58959917 | 3695 | 1381604 | 1020360 | [Snapshot] (120.2 GB) | [Groupcat] (971.7 MB) | |
49 | 1.04 | 5.726 | 8.077 | 1168520715 | 60572144 | 3753 | 1379469 | 1015080 | [Snapshot] (120.2 GB) | [Groupcat] (967.8 MB) | |
50 | 1.00 | 5.878 | 7.925 | 1167443183 | 62140184 | 3719 | 1378666 | 1009682 | [Snapshot] (349.6 GB) | [Groupcat] (964.2 MB) | |
51 | 0.95 | 6.073 | 7.730 | 1166151385 | 64002419 | 3792 | 1375891 | 1004101 | [Snapshot] (120.2 GB) | [Groupcat] (959.9 MB) | |
52 | 0.92 | 6.193 | 7.610 | 1165375506 | 65080906 | 3849 | 1373869 | 999798 | [Snapshot] (120.3 GB) | [Groupcat] (956.7 MB) | |
53 | 0.89 | 6.356 | 7.447 | 1164359746 | 66525775 | 3811 | 1373315 | 994735 | [Snapshot] (120.3 GB) | [Groupcat] (953.4 MB) | |
54 | 0.85 | 6.522 | 7.281 | 1163303265 | 67971411 | 3862 | 1373700 | 989750 | [Snapshot] (120.3 GB) | [Groupcat] (950.2 MB) | |
55 | 0.82 | 6.692 | 7.111 | 1162321979 | 69373485 | 3832 | 1371111 | 983804 | [Snapshot] (120.3 GB) | [Groupcat] (945.8 MB) | |
56 | 0.79 | 6.822 | 6.981 | 1161591756 | 70394058 | 3868 | 1373115 | 980337 | [Snapshot] (120.3 GB) | [Groupcat] (944.1 MB) | |
57 | 0.76 | 6.998 | 6.805 | 1160603019 | 71737398 | 3914 | 1373680 | 975733 | [Snapshot] (120.3 GB) | [Groupcat] (941.2 MB) | |
58 | 0.73 | 7.132 | 6.671 | 1159888880 | 72724803 | 3884 | 1374278 | 971526 | [Snapshot] (120.3 GB) | [Groupcat] (938.7 MB) | |
59 | 0.70 | 7.314 | 6.489 | 1158886104 | 74112964 | 3906 | 1375548 | 967412 | [Snapshot] (350.1 GB) | [Groupcat] (936.3 MB) | |
60 | 0.68 | 7.453 | 6.350 | 1158132518 | 75138113 | 3884 | 1373787 | 963499 | [Snapshot] (120.4 GB) | [Groupcat] (933.4 MB) | |
61 | 0.64 | 7.642 | 6.161 | 1157150495 | 76451077 | 3924 | 1369931 | 958357 | [Snapshot] (120.4 GB) | [Groupcat] (929.2 MB) | |
62 | 0.62 | 7.786 | 6.017 | 1156441691 | 77401365 | 3891 | 1369429 | 955078 | [Snapshot] (120.4 GB) | [Groupcat] (927.0 MB) | |
63 | 0.60 | 7.932 | 5.872 | 1155761342 | 78323966 | 3936 | 1369027 | 951756 | [Snapshot] (120.4 GB) | [Groupcat] (924.8 MB) | |
64 | 0.58 | 8.079 | 5.724 | 1155078146 | 79256477 | 3902 | 1368424 | 948117 | [Snapshot] (120.4 GB) | [Groupcat] (922.3 MB) | |
65 | 0.55 | 8.280 | 5.523 | 1154140184 | 80527973 | 3944 | 1371020 | 944121 | [Snapshot] (120.4 GB) | [Groupcat] (920.3 MB) | |
66 | 0.52 | 8.432 | 5.371 | 1153430593 | 81494490 | 3917 | 1370232 | 940606 | [Snapshot] (120.4 GB) | [Groupcat] (917.9 MB) | |
67 | 0.50 | 8.587 | 5.216 | 1152753221 | 82417229 | 3940 | 1373077 | 937305 | [Snapshot] (350.4 GB) | [Groupcat] (916.4 MB) | |
68 | 0.48 | 8.743 | 5.060 | 1152062821 | 83335642 | 3916 | 1372694 | 934119 | [Snapshot] (120.4 GB) | [Groupcat] (914.3 MB) | |
69 | 0.46 | 8.902 | 4.901 | 1151367159 | 84256395 | 3946 | 1372254 | 930850 | [Snapshot] (120.4 GB) | [Groupcat] (912.1 MB) | |
70 | 0.44 | 9.062 | 4.741 | 1150635202 | 85191001 | 3909 | 1371174 | 927988 | [Snapshot] (120.5 GB) | [Groupcat] (910.0 MB) | |
71 | 0.42 | 9.225 | 4.578 | 1149935669 | 86095391 | 3949 | 1370827 | 924790 | [Snapshot] (120.5 GB) | [Groupcat] (907.9 MB) | |
72 | 0.40 | 9.389 | 4.414 | 1149252479 | 86976078 | 3911 | 1371597 | 922095 | [Snapshot] (350.6 GB) | [Groupcat] (906.3 MB) | |
73 | 0.38 | 9.556 | 4.247 | 1148552776 | 87839139 | 3947 | 1368235 | 919193 | [Snapshot] (120.5 GB) | [Groupcat] (903.7 MB) | |
74 | 0.36 | 9.724 | 4.079 | 1147859850 | 88690606 | 3912 | 1364341 | 916228 | [Snapshot] (120.5 GB) | [Groupcat] (900.9 MB) | |
75 | 0.35 | 9.837 | 3.966 | 1147414144 | 89241559 | 3956 | 1362363 | 914185 | [Snapshot] (120.5 GB) | [Groupcat] (899.1 MB) | |
76 | 0.33 | 10.009 | 3.794 | 1146759341 | 90039810 | 3931 | 1361550 | 911282 | [Snapshot] (120.5 GB) | [Groupcat] (897.1 MB) | |
77 | 0.31 | 10.182 | 3.621 | 1146092657 | 90841894 | 3965 | 1358515 | 908688 | [Snapshot] (120.5 GB) | [Groupcat] (894.7 MB) | |
78 | 0.30 | 10.299 | 3.504 | 1145667577 | 91358734 | 3947 | 1355528 | 906564 | [Snapshot] (350.7 GB) | [Groupcat] (892.7 MB) | |
79 | 0.27 | 10.535 | 3.269 | 1144824583 | 92378467 | 3910 | 1353463 | 902469 | [Snapshot] (120.5 GB) | [Groupcat] (889.6 MB) | |
80 | 0.26 | 10.654 | 3.149 | 1144409129 | 92877151 | 3942 | 1353911 | 900676 | [Snapshot] (120.5 GB) | [Groupcat] (888.5 MB) | |
81 | 0.24 | 10.834 | 2.969 | 1143774524 | 93615067 | 3915 | 1353508 | 897299 | [Snapshot] (120.5 GB) | [Groupcat] (886.3 MB) | |
82 | 0.23 | 11.016 | 2.787 | 1143161250 | 94320935 | 3952 | 1350900 | 894538 | [Snapshot] (120.5 GB) | [Groupcat] (883.9 MB) | |
83 | 0.21 | 11.138 | 2.665 | 1142759325 | 94783734 | 3933 | 1349574 | 892255 | [Snapshot] (120.5 GB) | [Groupcat] (882.1 MB) | |
84 | 0.20 | 11.323 | 2.480 | 1142149949 | 95490812 | 3952 | 1346083 | 889528 | [Snapshot] (350.7 GB) | [Groupcat] (879.6 MB) | |
85 | 0.18 | 11.509 | 2.294 | 1141563189 | 96180016 | 3930 | 1343975 | 886118 | [Snapshot] (120.5 GB) | [Groupcat] (876.9 MB) | |
86 | 0.17 | 11.635 | 2.169 | 1141170266 | 96635985 | 3915 | 1341571 | 884735 | [Snapshot] (120.5 GB) | [Groupcat] (875.5 MB) | |
87 | 0.15 | 11.824 | 1.979 | 1140592369 | 97312122 | 3948 | 1339091 | 882031 | [Snapshot] (120.5 GB) | [Groupcat] (873.2 MB) | |
88 | 0.14 | 11.951 | 1.852 | 1140209096 | 97764339 | 3932 | 1338002 | 880532 | [Snapshot] (120.5 GB) | [Groupcat] (872.0 MB) | |
89 | 0.13 | 12.143 | 1.660 | 1139638369 | 98442781 | 3959 | 1336324 | 878162 | [Snapshot] (120.5 GB) | [Groupcat] (870.1 MB) | |
90 | 0.11 | 12.337 | 1.466 | 1139076846 | 99103454 | 3932 | 1334491 | 875401 | [Snapshot] (120.5 GB) | [Groupcat] (867.9 MB) | |
91 | 0.10 | 12.467 | 1.336 | 1138700799 | 99542767 | 3917 | 1332874 | 873979 | [Snapshot] (350.8 GB) | [Groupcat] (866.6 MB) | |
92 | 0.08 | 12.663 | 1.140 | 1138145873 | 100175106 | 3942 | 1330376 | 871634 | [Snapshot] (120.5 GB) | [Groupcat] (864.5 MB) | |
93 | 0.07 | 12.795 | 1.008 | 1137788956 | 100591673 | 3923 | 1328721 | 869996 | [Snapshot] (120.5 GB) | [Groupcat] (863.1 MB) | |
94 | 0.06 | 12.993 | 0.810 | 1137243502 | 101213149 | 3957 | 1325572 | 867749 | [Snapshot] (120.5 GB) | [Groupcat] (861.0 MB) | |
95 | 0.05 | 13.127 | 0.676 | 1136882532 | 101627851 | 3936 | 1324073 | 866472 | [Snapshot] (120.5 GB) | [Groupcat] (859.8 MB) | |
96 | 0.03 | 13.328 | 0.475 | 1136333733 | 102243036 | 3956 | 1321504 | 864615 | [Snapshot] (120.5 GB) | [Groupcat] (858.0 MB) | |
97 | 0.02 | 13.463 | 0.340 | 1135987370 | 102635294 | 3937 | 1319445 | 862736 | [Snapshot] (120.5 GB) | [Groupcat] (856.4 MB) | |
98 | 0.01 | 13.667 | 0.136 | 1135469071 | 103220573 | 3916 | 1317288 | 860552 | [Snapshot] (120.5 GB) | [Groupcat] (854.5 MB) | |
99 | 0.00 | 13.803 | 0.000 | 1135135195 | 103599364 | 3955 | 1316275 | 859077 | [Snapshot] (350.8 GB) | [Groupcat] (853.3 MB) |
TNG50-2 has its initial conditions available.
TNG50-2 has the virtual 'simulation.hdf5' container file available.
TNG50-2 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.
TNG50-2 has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.
The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.
TNG50-2 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.
TNG50-2 has the Subhalo Matching To Dark catalog available.
TNG50-2 has the Blackhole Mergers catalog available.
TNG50-2 has the Blackhole Details catalog available.
TNG50-2 has the Stellar Assembly catalog available.
TNG50-2 has the Subbox Subhalo List catalogs available.
TNG50-2 has the Star Formation Rates catalog available.
TNG50-2 has the Aperture Masses (Total and Stellar) catalog available.
TNG50-2 has the Multi-band (UV to submm) Photometry and SEDs catalog available.
TNG50-2 has the Merger History catalog available.